| Account: 41769156 |
Name: #HFM SILVER 50 - Nur Widayati |
Currency: USD |
|
2026 May 4, 07:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 457646930 | 2026.04.28 05:22:56 | balance | login: 41769156 | 100 000.00 |
| 457657548 | 2026.04.28 06:16:35 | sell | 0.01 | xagusd | 74.611 | 75.115 | 74.115 | 2026.04.28 08:06:57 | 74.111 | 0.00 | 0.00 | 0.00 | 5.00 |
| 457657549 | 2026.04.28 06:16:35 | sell | 0.01 | xagusd | 74.611 | 75.115 | 74.115 | 2026.04.28 08:06:57 | 74.111 | 0.00 | 0.00 | 0.00 | 5.00 |
| 457657551 | 2026.04.28 06:16:35 | sell | 0.01 | xagusd | 74.611 | 75.115 | 74.115 | 2026.04.28 08:06:57 | 74.111 | 0.00 | 0.00 | 0.00 | 5.00 |
| 457657547 | 2026.04.28 06:12:36 | sell | 0.01 | xagusd | 74.683 | 74.983 | 73.683 | 2026.04.28 08:30:17 | 73.536 | 0.00 | 0.00 | 0.00 | 11.47 |
| 457687644 | 2026.04.28 08:45:00 | sell | 0.01 | xagusd | 73.256 | 73.555 | 72.255 | 2026.04.28 08:56:18 | 73.558 | 0.00 | 0.00 | 0.00 | -3.02 |
| 457691418 | 2026.04.28 08:57:18 | sell | 0.01 | xagusd | 73.438 | 73.741 | 72.441 | 2026.04.28 09:08:34 | 73.745 | 0.00 | 0.00 | 0.00 | -3.07 |
| 457696379 | 2026.04.28 09:11:12 | buy | 0.01 | xagusd | 73.635 | 73.332 | 74.632 | 2026.04.28 09:20:13 | 73.326 | 0.00 | 0.00 | 0.00 | -3.09 |
| 457698921 | 2026.04.28 09:21:13 | buy | 0.01 | xagusd | 73.349 | 73.049 | 74.349 | 2026.04.28 09:23:03 | 73.048 | 0.00 | 0.00 | 0.00 | -3.01 |
| 457699774 | 2026.04.28 09:23:04 | buy | 0.01 | xagusd | 73.153 | 72.877 | 74.177 | 2026.04.28 09:26:12 | 72.877 | 0.00 | 0.00 | 0.00 | -2.76 |
| 457701072 | 2026.04.28 09:27:14 | buy | 0.01 | xagusd | 73.175 | 72.825 | 74.125 | 2026.04.28 11:11:50 | 72.824 | 0.00 | 0.00 | 0.00 | -3.51 |
| 457740608 | 2026.04.28 11:12:50 | buy | 0.01 | xagusd | 72.919 | 72.594 | 73.894 | 2026.04.28 14:30:33 | 72.593 | 0.00 | 0.00 | 0.00 | -3.26 |
| 457809268 | 2026.04.28 14:36:34 | buy | 0.01 | xagusd | 72.485 | 72.175 | 73.475 | 2026.04.28 14:38:22 | 72.172 | 0.00 | 0.00 | 0.00 | -3.13 |
| 457811711 | 2026.04.28 14:39:32 | buy | 0.01 | xagusd | 72.189 | 71.902 | 73.202 | 2026.04.28 15:20:24 | 73.203 | 0.00 | 0.00 | 0.00 | 10.14 |
| 458016848 | 2026.04.29 03:15:00 | buy | 0.01 | xagusd | 73.572 | 73.272 | 74.572 | 2026.04.29 03:27:08 | 73.236 | 0.00 | 0.00 | 0.00 | -3.36 |
| 457990512 | 2026.04.29 03:01:07 | buy | 0.01 | xagusd | 73.670 | 73.167 | 74.167 | 2026.04.29 03:27:31 | 73.163 | 0.00 | 0.00 | 0.00 | -5.07 |
| 458020603 | 2026.04.29 03:28:37 | buy | 0.01 | xagusd | 73.281 | 72.976 | 74.276 | 2026.04.29 04:01:07 | 72.969 | 0.00 | 0.00 | 0.00 | -3.12 |
| 457670852 | 2026.04.28 08:00:01 | sell stop | 0.01 | xagusd | 60.914 | 61.414 | 60.414 | 2026.04.29 08:00:01 | 73.790 | cancelled |
| 458056198 | 2026.04.29 05:15:01 | buy | 0.01 | xagusd | 73.652 | 73.351 | 74.651 | 2026.04.29 09:50:52 | 73.351 | 0.00 | 0.00 | 0.00 | -3.01 |
| 458023876 | 2026.04.29 05:07:14 | buy | 0.01 | xagusd | 73.709 | 73.173 | 74.173 | 2026.04.29 10:18:11 | 73.173 | 0.00 | 0.00 | 0.00 | -5.36 |
| 458053995 | 2026.04.29 05:14:34 | buy | 0.01 | xagusd | 73.673 | 73.173 | 74.173 | 2026.04.29 10:18:11 | 73.173 | 0.00 | 0.00 | 0.00 | -5.00 |
| 458099569 | 2026.04.29 09:50:18 | buy | 0.01 | xagusd | 73.462 | 72.972 | 73.972 | 2026.04.29 10:46:23 | 72.958 | 0.00 | 0.00 | 0.00 | -5.04 |
| 458155108 | 2026.04.29 11:05:39 | buy | 0.01 | xagusd | 72.951 | 72.655 | 73.955 | 2026.04.29 11:11:44 | 72.655 | 0.00 | 0.00 | 0.00 | -2.96 |
| 458158424 | 2026.04.29 11:12:45 | buy | 0.01 | xagusd | 72.776 | 72.483 | 73.783 | 2026.04.29 11:37:43 | 72.479 | 0.00 | 0.00 | 0.00 | -2.97 |
| 458195500 | 2026.04.29 13:30:02 | sell | 0.01 | xagusd | 72.949 | 73.440 | 72.440 | 2026.04.29 15:34:10 | 72.437 | 0.00 | 0.00 | 0.00 | 5.12 |
| 458167602 | 2026.04.29 11:38:44 | buy | 0.01 | xagusd | 72.609 | 72.312 | 73.612 | 2026.04.29 15:34:15 | 72.308 | 0.00 | 0.00 | 0.00 | -3.01 |
| 457988589 | 2026.04.29 11:11:44 | sell | 0.01 | xagusd | 72.655 | 73.160 | 72.160 | 2026.04.29 15:54:43 | 72.160 | 0.00 | 0.00 | 0.00 | 4.95 |
| 458249124 | 2026.04.29 15:53:06 | buy | 0.01 | xagusd | 72.226 | 71.931 | 73.231 | 2026.04.29 15:54:55 | 71.924 | 0.00 | 0.00 | 0.00 | -3.02 |
| 457860764 | 2026.04.29 15:54:55 | sell | 0.01 | xagusd | 71.942 | 72.445 | 71.445 | 2026.04.29 16:02:00 | 72.454 | 0.00 | 0.00 | 0.00 | -5.12 |
| 458088485 | 2026.04.29 15:54:55 | sell | 0.01 | xagusd | 71.942 | 72.445 | 71.445 | 2026.04.29 16:02:00 | 72.454 | 0.00 | 0.00 | 0.00 | -5.12 |
| 458001905 | 2026.04.29 15:54:54 | sell | 0.01 | xagusd | 71.984 | 72.495 | 71.495 | 2026.04.29 16:02:41 | 72.495 | 0.00 | 0.00 | 0.00 | -5.11 |
| 458250388 | 2026.04.29 15:56:11 | sell | 0.01 | xagusd | 72.000 | 72.495 | 71.495 | 2026.04.29 16:02:41 | 72.495 | 0.00 | 0.00 | 0.00 | -4.95 |
| 458250389 | 2026.04.29 15:56:11 | sell | 0.01 | xagusd | 72.000 | 72.495 | 71.495 | 2026.04.29 16:02:41 | 72.495 | 0.00 | 0.00 | 0.00 | -4.95 |
| 458251324 | 2026.04.29 15:56:44 | buy | 0.01 | xagusd | 72.032 | 71.742 | 73.042 | 2026.04.29 16:20:06 | 71.728 | 0.00 | 0.00 | 0.00 | -3.04 |
| 458262705 | 2026.04.29 16:21:31 | buy | 0.01 | xagusd | 71.954 | 71.650 | 72.950 | 2026.04.29 16:30:19 | 71.650 | 0.00 | 0.00 | 0.00 | -3.04 |
| 458056211 | 2026.04.29 15:51:33 | sell | 0.01 | xagusd | 72.174 | 72.680 | 71.680 | 2026.04.29 16:30:24 | 71.680 | 0.00 | 0.00 | 0.00 | 4.94 |
| 458254661 | 2026.04.29 16:19:46 | sell | 0.01 | xagusd | 71.990 | 72.495 | 71.495 | 2026.04.29 16:40:20 | 71.488 | 0.00 | 0.00 | 0.00 | 5.02 |
| 458254665 | 2026.04.29 16:19:46 | sell | 0.01 | xagusd | 71.990 | 72.495 | 71.495 | 2026.04.29 16:40:20 | 71.488 | 0.00 | 0.00 | 0.00 | 5.02 |
| 458268143 | 2026.04.29 16:31:49 | buy | 0.01 | xagusd | 71.661 | 71.361 | 72.661 | 2026.04.29 16:40:57 | 71.361 | 0.00 | 0.00 | 0.00 | -3.00 |
| 458273408 | 2026.04.29 17:33:45 | sell | 0.01 | xagusd | 71.995 | 72.495 | 71.495 | 2026.04.29 18:54:06 | 71.495 | 0.00 | 0.00 | 0.00 | 5.00 |
| 458273411 | 2026.04.29 17:33:45 | sell | 0.01 | xagusd | 71.995 | 72.495 | 71.495 | 2026.04.29 18:54:06 | 71.495 | 0.00 | 0.00 | 0.00 | 5.00 |
| 458274887 | 2026.04.29 16:41:57 | buy | 0.01 | xagusd | 71.524 | 71.224 | 72.524 | 2026.04.29 21:07:01 | 71.214 | 0.00 | 0.00 | 0.00 | -3.10 |
| 458398645 | 2026.04.29 21:14:35 | buy | 0.01 | xagusd | 71.073 | 70.853 | 72.153 | 2026.04.29 21:45:19 | 70.853 | 0.00 | 0.00 | 0.00 | -2.20 |
| 458341577 | 2026.04.30 03:00:20 | sell | 0.01 | xagusd | 71.996 | 72.495 | 71.495 | 2026.04.30 04:11:16 | 72.500 | 0.00 | 0.00 | 0.00 | -5.04 |
| 458341611 | 2026.04.30 03:00:20 | sell | 0.01 | xagusd | 71.996 | 72.495 | 71.495 | 2026.04.30 04:11:16 | 72.500 | 0.00 | 0.00 | 0.00 | -5.04 |
| 458454168 | 2026.04.30 04:12:16 | sell | 0.01 | xagusd | 72.454 | 72.953 | 71.953 | 2026.04.30 04:28:28 | 72.958 | 0.00 | 0.00 | 0.00 | -5.04 |
| 458253948 | 2026.04.30 04:28:03 | sell | 0.01 | xagusd | 72.737 | 73.237 | 72.237 | 2026.04.30 05:44:37 | 72.236 | 0.00 | 0.00 | 0.00 | 5.01 |
| 457657550 | 2026.04.28 06:12:36 | buy stop | 0.01 | xagusd | 76.636 | 76.136 | 77.136 | 2026.04.30 06:12:00 | 72.371 | expiration [2026.04.30 06:12] |
| 458497854 | 2026.04.30 03:30:02 | buy | 0.01 | xagusd | 72.244 | 71.916 | 73.216 | 2026.04.30 07:03:23 | 71.913 | 0.00 | 0.00 | 0.00 | -3.31 |
| 457673916 | 2026.04.28 08:07:03 | sell limit | 0.01 | xagusd | 74.615 | 75.115 | 74.115 | 2026.04.30 08:06:00 | 71.784 | expiration [2026.04.30 08:06] |
| 457673917 | 2026.04.28 08:07:03 | sell limit | 0.01 | xagusd | 74.615 | 75.115 | 74.115 | 2026.04.30 08:06:00 | 71.784 | expiration [2026.04.30 08:06] |
| 457673918 | 2026.04.28 08:07:03 | sell limit | 0.01 | xagusd | 74.615 | 75.115 | 74.115 | 2026.04.30 08:06:00 | 71.784 | expiration [2026.04.30 08:06] |
| 457708234 | 2026.04.28 09:50:01 | buy stop | 0.01 | xagusd | 75.692 | 75.192 | 76.192 | 2026.04.30 09:50:00 | 72.762 | expiration [2026.04.30 09:50] |
| 458610634 | 2026.04.30 10:09:21 | sell | 0.01 | xagusd | 73.008 | 73.302 | 72.002 | 2026.04.30 10:57:02 | 73.303 | 0.00 | 0.00 | 0.00 | -2.95 |
| 458624830 | 2026.04.30 11:01:31 | sell | 0.01 | xagusd | 73.163 | 73.457 | 72.157 | 2026.04.30 11:04:18 | 73.457 | 0.00 | 0.00 | 0.00 | -2.94 |
| 458468088 | 2026.04.30 09:55:14 | buy | 0.01 | xagusd | 73.035 | 72.533 | 73.533 | 2026.04.30 11:05:07 | 73.533 | 0.00 | 0.00 | 0.00 | 4.98 |
| 458227077 | 2026.04.30 11:05:18 | buy | 0.01 | xagusd | 73.686 | 73.185 | 74.185 | 2026.04.30 12:10:16 | 73.183 | 0.00 | 0.00 | 0.00 | -5.03 |
| 458227079 | 2026.04.30 11:05:18 | buy | 0.01 | xagusd | 73.686 | 73.185 | 74.185 | 2026.04.30 12:10:16 | 73.183 | 0.00 | 0.00 | 0.00 | -5.03 |
| 458629549 | 2026.04.30 11:07:21 | sell | 0.01 | xagusd | 73.516 | 73.706 | 72.406 | 2026.04.30 12:31:06 | 73.706 | 0.00 | 0.00 | 0.00 | -1.90 |
| 457777848 | 2026.04.28 13:00:01 | sell limit | 0.01 | xagusd | 75.297 | 75.797 | 74.797 | 2026.04.30 13:00:00 | 73.413 | expiration [2026.04.30 13:00] |
| 458652962 | 2026.04.30 12:34:04 | sell | 0.01 | xagusd | 73.430 | 73.804 | 72.504 | 2026.04.30 13:27:37 | 73.805 | 0.00 | 0.00 | 0.00 | -3.75 |
| 458667003 | 2026.04.30 13:28:42 | sell | 0.01 | xagusd | 73.642 | 73.951 | 72.651 | 2026.04.30 14:29:46 | 73.951 | 0.00 | 0.00 | 0.00 | -3.09 |
| 457825773 | 2026.04.28 15:00:43 | buy stop | 0.01 | xagusd | 76.110 | 75.610 | 76.610 | 2026.04.30 15:00:00 | 73.609 | expiration [2026.04.30 15:00] |
| 457825775 | 2026.04.28 15:00:43 | buy stop | 0.01 | xagusd | 76.110 | 75.610 | 76.610 | 2026.04.30 15:00:00 | 73.609 | expiration [2026.04.30 15:00] |
| 458367428 | 2026.04.30 14:26:12 | buy | 0.01 | xagusd | 73.911 | 73.404 | 74.404 | 2026.04.30 15:45:01 | 73.404 | 0.00 | 0.00 | 0.00 | -5.07 |
| 458359304 | 2026.04.30 13:30:00 | buy | 0.01 | xagusd | 73.843 | 73.339 | 74.339 | 2026.04.30 15:50:22 | 73.329 | 0.00 | 0.00 | 0.00 | -5.14 |
| 458148260 | 2026.04.30 11:04:30 | buy | 0.01 | xagusd | 73.472 | 72.972 | 73.972 | 2026.04.30 16:46:44 | 72.972 | 0.00 | 0.00 | 0.00 | -5.00 |
| 458379927 | 2026.04.30 11:05:07 | sell | 0.01 | xagusd | 73.533 | 74.033 | 73.033 | 2026.04.30 16:46:47 | 73.033 | 0.00 | 0.00 | 0.00 | 5.00 |
| 458746731 | 2026.04.30 17:39:03 | buy | 0.01 | xagusd | 72.935 | 72.436 | 73.436 | 2026.04.30 20:05:21 | 73.437 | 0.00 | 0.00 | 0.00 | 5.02 |
| 458746735 | 2026.04.30 17:39:03 | buy | 0.01 | xagusd | 72.935 | 72.436 | 73.436 | 2026.04.30 20:05:21 | 73.437 | 0.00 | 0.00 | 0.00 | 5.02 |
| 458831156 | 2026.05.01 01:15:00 | buy | 0.01 | xagusd | 74.162 | 73.862 | 75.162 | 2026.05.01 07:41:00 | 73.861 | 0.00 | 0.00 | 0.00 | -3.01 |
| 458567934 | 2026.04.30 08:00:02 | sell stop | 0.01 | xagusd | 70.773 | 71.273 | 70.273 | 2026.05.01 08:00:03 | 73.816 | cancelled |
| 458838693 | 2026.05.01 07:46:54 | buy | 0.01 | xagusd | 73.853 | 73.370 | 74.370 | 2026.05.01 09:44:14 | 73.368 | 0.00 | 0.00 | 0.00 | -4.85 |
| 458838694 | 2026.05.01 07:46:54 | buy | 0.01 | xagusd | 73.853 | 73.370 | 74.370 | 2026.05.01 09:44:14 | 73.368 | 0.00 | 0.00 | 0.00 | -4.85 |
| 458906454 | 2026.05.01 09:04:17 | buy | 0.01 | xagusd | 73.806 | 73.306 | 74.306 | 2026.05.01 09:44:28 | 73.306 | 0.00 | 0.00 | 0.00 | -5.00 |
| 458927562 | 2026.05.01 10:21:43 | sell | 0.01 | xagusd | 73.483 | 73.983 | 72.983 | 2026.05.01 15:14:05 | 73.988 | 0.00 | 0.00 | 0.00 | -5.05 |
| 458893221 | 2026.05.01 07:45:01 | sell | 0.01 | xagusd | 73.856 | 74.156 | 72.856 | 2026.05.01 15:14:34 | 74.208 | 0.00 | 0.00 | 0.00 | -3.52 |
| 459002020 | 2026.05.01 15:17:24 | sell | 0.01 | xagusd | 74.070 | 74.370 | 73.070 | 2026.05.01 15:21:19 | 74.377 | 0.00 | 0.00 | 0.00 | -3.07 |
| 458918151 | 2026.05.01 15:01:05 | buy | 0.01 | xagusd | 73.817 | 73.306 | 74.306 | 2026.05.01 15:21:21 | 74.306 | 0.00 | 0.00 | 0.00 | 4.89 |
| 459004459 | 2026.05.01 15:22:21 | sell | 0.01 | xagusd | 74.535 | 74.835 | 73.535 | 2026.05.01 15:23:17 | 74.838 | 0.00 | 0.00 | 0.00 | -3.03 |
| 459005591 | 2026.05.01 15:24:17 | sell | 0.01 | xagusd | 74.765 | 75.067 | 73.767 | 2026.05.01 15:25:03 | 75.070 | 0.00 | 0.00 | 0.00 | -3.05 |
| 458969723 | 2026.05.01 15:22:48 | buy | 0.01 | xagusd | 74.737 | 74.202 | 75.202 | 2026.05.01 15:47:09 | 74.186 | 0.00 | 0.00 | 0.00 | -5.51 |
| 458969724 | 2026.05.01 15:22:48 | buy | 0.01 | xagusd | 74.737 | 74.202 | 75.202 | 2026.05.01 15:47:09 | 74.186 | 0.00 | 0.00 | 0.00 | -5.51 |
| 458969727 | 2026.05.01 15:22:48 | buy | 0.01 | xagusd | 74.737 | 74.202 | 75.202 | 2026.05.01 15:47:09 | 74.186 | 0.00 | 0.00 | 0.00 | -5.51 |
| 458969728 | 2026.05.01 15:22:48 | buy | 0.01 | xagusd | 74.737 | 74.202 | 75.202 | 2026.05.01 15:47:09 | 74.186 | 0.00 | 0.00 | 0.00 | -5.51 |
| 459004694 | 2026.05.01 15:40:56 | buy | 0.01 | xagusd | 74.696 | 74.202 | 75.202 | 2026.05.01 15:47:09 | 74.186 | 0.00 | 0.00 | 0.00 | -5.10 |
| 459004697 | 2026.05.01 15:40:56 | buy | 0.01 | xagusd | 74.696 | 74.202 | 75.202 | 2026.05.01 15:47:09 | 74.186 | 0.00 | 0.00 | 0.00 | -5.10 |
| 459004700 | 2026.05.01 15:40:56 | buy | 0.01 | xagusd | 74.696 | 74.202 | 75.202 | 2026.05.01 15:47:09 | 74.186 | 0.00 | 0.00 | 0.00 | -5.10 |
| 459004701 | 2026.05.01 15:40:56 | buy | 0.01 | xagusd | 74.696 | 74.202 | 75.202 | 2026.05.01 15:47:09 | 74.186 | 0.00 | 0.00 | 0.00 | -5.10 |
| 459007003 | 2026.05.01 15:26:05 | sell | 0.01 | xagusd | 75.089 | 75.411 | 74.111 | 2026.05.01 15:56:12 | 74.110 | 0.00 | 0.00 | 0.00 | 9.79 |
| 458719353 | 2026.04.30 16:00:02 | sell stop | 0.01 | xagusd | 71.113 | 71.613 | 70.613 | 2026.05.01 16:00:00 | 74.173 | cancelled |
| 459029868 | 2026.05.01 16:31:19 | sell | 0.01 | xagusd | 75.003 | 75.211 | 73.911 | 2026.05.01 16:33:52 | 75.232 | 0.00 | 0.00 | 0.00 | -2.29 |
| 459015919 | 2026.05.01 16:07:49 | buy | 0.01 | xagusd | 74.703 | 74.202 | 75.202 | 2026.05.01 16:36:36 | 75.214 | 0.00 | 0.00 | 0.00 | 5.11 |
| 459015920 | 2026.05.01 16:07:49 | buy | 0.01 | xagusd | 74.703 | 74.202 | 75.202 | 2026.05.01 16:36:36 | 75.214 | 0.00 | 0.00 | 0.00 | 5.11 |
| 459015921 | 2026.05.01 16:07:49 | buy | 0.01 | xagusd | 74.703 | 74.202 | 75.202 | 2026.05.01 16:36:36 | 75.214 | 0.00 | 0.00 | 0.00 | 5.11 |
| 459031779 | 2026.05.01 16:34:59 | sell | 0.01 | xagusd | 75.069 | 75.415 | 74.115 | 2026.05.01 16:40:08 | 75.415 | 0.00 | 0.00 | 0.00 | -3.46 |
| 459034992 | 2026.05.01 16:41:08 | sell | 0.01 | xagusd | 75.412 | 75.718 | 74.418 | 2026.05.01 16:44:19 | 75.721 | 0.00 | 0.00 | 0.00 | -3.09 |
| 459036841 | 2026.05.01 16:45:20 | sell | 0.01 | xagusd | 75.622 | 75.920 | 74.620 | 2026.05.01 16:52:23 | 75.932 | 0.00 | 0.00 | 0.00 | -3.10 |
| 459041644 | 2026.05.01 16:53:23 | sell | 0.01 | xagusd | 75.824 | 76.118 | 74.818 | 2026.05.01 16:54:36 | 76.120 | 0.00 | 0.00 | 0.00 | -2.96 |
| 459044235 | 2026.05.01 16:55:37 | sell | 0.01 | xagusd | 76.317 | 76.607 | 75.307 | 2026.05.01 17:12:27 | 76.607 | 0.00 | 0.00 | 0.00 | -2.90 |
| 459057324 | 2026.05.01 17:13:45 | sell | 0.01 | xagusd | 76.730 | 77.038 | 75.738 | 2026.05.01 17:50:11 | 75.737 | 0.00 | 0.00 | 0.00 | 9.93 |
| 458586709 | 2026.04.30 09:00:01 | sell stop | 0.01 | xagusd | 70.823 | 71.323 | 70.323 | 2026.05.02 09:00:00 | 75.291 | expiration [2026.05.02 09:00] |
| 458612042 | 2026.04.30 10:15:01 | buy limit | 0.01 | xagusd | 71.823 | 71.323 | 72.323 | 2026.05.02 10:15:00 | 75.427 | expiration [2026.05.02 10:15] |
| 458658951 | 2026.04.30 13:00:01 | sell stop | 0.01 | xagusd | 71.163 | 71.663 | 70.663 | 2026.05.02 13:00:00 | 75.291 | expiration [2026.05.02 13:00] |
| 458788901 | 2026.04.30 19:45:01 | sell stop | 0.01 | xagusd | 71.552 | 72.052 | 71.052 | 2026.05.02 19:45:00 | 75.291 | expiration [2026.05.02 19:45] |
| 459245860 | 2026.05.04 04:30:00 | sell | 0.01 | xagusd | 75.098 | 75.406 | 74.106 | 2026.05.04 04:34:44 | 75.407 | 0.00 | 0.00 | 0.00 | -3.09 |
| 459247410 | 2026.05.04 04:35:44 | sell | 0.01 | xagusd | 75.272 | 75.570 | 74.270 | 2026.05.04 04:51:11 | 75.572 | 0.00 | 0.00 | 0.00 | -3.00 |
| 459195849 | 2026.05.04 04:06:55 | sell | 0.01 | xagusd | 75.217 | 75.725 | 74.725 | 2026.05.04 04:58:57 | 75.732 | 0.00 | 0.00 | 0.00 | -5.15 |
| 459353382 | 2026.05.04 10:28:31 | buy | 0.01 | xagusd | 74.689 | 74.382 | 75.682 | 2026.05.04 10:59:59 | 74.378 | 0.00 | 0.00 | 0.00 | -3.11 |
| 459032517 | 2026.05.04 10:28:30 | buy | 0.01 | xagusd | 74.698 | 74.202 | 75.202 | 2026.05.04 11:05:21 | 74.198 | 0.00 | 0.00 | 0.00 | -5.00 |
| 459032518 | 2026.05.04 10:28:30 | buy | 0.01 | xagusd | 74.698 | 74.202 | 75.202 | 2026.05.04 11:05:21 | 74.198 | 0.00 | 0.00 | 0.00 | -5.00 |
| 459365306 | 2026.05.04 11:00:59 | buy | 0.01 | xagusd | 74.491 | 74.186 | 75.486 | 2026.05.04 11:19:13 | 74.186 | 0.00 | 0.00 | 0.00 | -3.05 |
| 459058380 | 2026.05.04 10:53:26 | buy | 0.01 | xagusd | 74.534 | 74.045 | 75.045 | 2026.05.04 13:02:00 | 74.040 | 0.00 | 0.00 | 0.00 | -4.94 |
| 459371275 | 2026.05.04 11:20:15 | buy | 0.01 | xagusd | 74.341 | 74.041 | 75.341 | 2026.05.04 13:02:00 | 74.040 | 0.00 | 0.00 | 0.00 | -3.01 |
| 459398666 | 2026.05.04 13:03:00 | buy | 0.01 | xagusd | 74.002 | 73.704 | 75.004 | 2026.05.04 13:03:51 | 73.702 | 0.00 | 0.00 | 0.00 | -3.00 |
| 459401352 | 2026.05.04 13:04:51 | buy | 0.01 | xagusd | 73.766 | 73.466 | 74.766 | 2026.05.04 13:05:19 | 73.455 | 0.00 | 0.00 | 0.00 | -3.11 |
| 459025774 | 2026.05.04 13:02:05 | sell | 0.01 | xagusd | 73.998 | 74.499 | 73.499 | 2026.05.04 13:05:32 | 73.491 | 0.00 | 0.00 | 0.00 | 5.07 |
| 459403356 | 2026.05.04 13:06:32 | buy | 0.01 | xagusd | 73.404 | 73.099 | 74.399 | 2026.05.04 13:07:11 | 73.098 | 0.00 | 0.00 | 0.00 | -3.06 |
| 459405026 | 2026.05.04 13:08:11 | buy | 0.01 | xagusd | 73.211 | 72.893 | 74.193 | 2026.05.04 13:12:04 | 72.887 | 0.00 | 0.00 | 0.00 | -3.24 |
| 459408251 | 2026.05.04 13:13:04 | buy | 0.01 | xagusd | 72.899 | 72.598 | 73.898 | 2026.05.04 13:18:26 | 72.598 | 0.00 | 0.00 | 0.00 | -3.01 |
| 459412385 | 2026.05.04 13:19:26 | buy | 0.01 | xagusd | 72.676 | 72.375 | 73.675 | 2026.05.04 13:22:28 | 72.375 | 0.00 | 0.00 | 0.00 | -3.01 |
| 459019424 | 2026.05.04 13:12:04 | sell | 0.01 | xagusd | 72.865 | 73.371 | 72.371 | 2026.05.04 13:22:42 | 72.369 | 0.00 | 0.00 | 0.00 | 4.96 |
| 458870473 | 2026.05.04 13:12:40 | sell | 0.01 | xagusd | 72.775 | 73.275 | 72.275 | 2026.05.04 13:22:48 | 72.270 | 0.00 | 0.00 | 0.00 | 5.05 |
| 459415233 | 2026.05.04 13:23:48 | buy | 0.01 | xagusd | 72.493 | 72.178 | 73.478 | 2026.05.04 13:47:35 | 73.479 | 0.00 | 0.00 | 0.00 | 9.86 |
| 459427914 | 2026.05.04 13:52:48 | buy | 0.01 | xagusd | 73.475 | 73.174 | 74.474 | 2026.05.04 14:35:41 | 73.173 | 0.00 | 0.00 | 0.00 | -3.02 |
| 459441703 | 2026.05.04 14:36:41 | buy | 0.01 | xagusd | 73.305 | 73.002 | 74.302 | 2026.05.04 14:39:23 | 72.999 | 0.00 | 0.00 | 0.00 | -3.06 |
| 459443601 | 2026.05.04 14:40:23 | buy | 0.01 | xagusd | 73.150 | 72.850 | 74.150 | 2026.05.04 15:20:35 | 74.152 | 0.00 | 0.00 | 0.00 | 10.02 |
| |
0.00 |
0.00 |
0.00 |
-148.67 |
| Closed P/L: |
-148.67 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| 459195751 | 2026.05.04 01:05:01 | buy stop | 0.01 | xagusd | 76.924 | 76.424 | 77.424 | | 73.933 | ZZ_High_Stop | M30 |
| 459195758 | 2026.05.04 01:05:01 | buy stop | 0.01 | xagusd | 76.924 | 76.424 | 77.424 | | 73.933 | ZZ_High_Stop | M15 |
| 459195842 | 2026.05.04 01:05:02 | buy stop | 0.01 | xagusd | 76.924 | 76.424 | 77.424 | | 73.933 | ZZ_High_Stop | H1 |
| 459302586 | 2026.05.04 08:00:01 | buy stop | 0.01 | xagusd | 76.974 | 76.474 | 77.474 | | 73.933 | Box Buy EMA |
| 459474980 | 2026.05.04 16:00:01 | sell stop | 0.01 | xagusd | 72.106 | 72.606 | 71.606 | | 73.843 | Box Sell EMA |
| 459482141 | 2026.05.04 16:10:01 | sell limit | 0.01 | xagusd | 74.980 | 75.480 | 74.480 | | 73.843 | ZZ_Low_Limit | M5 |
| 459509463 | 2026.05.04 17:00:00 | buy stop | 0.01 | xagusd | 75.780 | 75.280 | 76.280 | | 73.933 | ZZ_High_Stop | M5 |
| |
| Summary: |
| Deposit/Withdrawal: |
100 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-148.67 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
99 851.33 |
Equity: |
99 851.33 |
Free Margin: |
99 851.33 |