| Account: 41768913 |
Name: #HFM GOLD 25 - Hajar Ismail |
Currency: USD |
|
2026 May 4, 08:21 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 457566607 | 2026.04.27 20:18:37 | balance | login: 41768913 | 100 000.00 |
| 457657492 | 2026.04.28 06:12:04 | sell | 0.01 | xauusd | 4673.42 | 4703.37 | 4573.37 | 2026.04.28 14:39:10 | 4573.24 | 0.00 | 0.00 | 0.00 | 100.18 |
| 457657495 | 2026.04.28 07:01:52 | sell | 0.01 | xauusd | 4667.13 | 4692.13 | 4642.13 | 2026.04.28 08:35:11 | 4642.01 | 0.00 | 0.00 | 0.00 | 25.12 |
| 457657497 | 2026.04.28 07:01:52 | sell | 0.01 | xauusd | 4667.13 | 4692.13 | 4642.13 | 2026.04.28 08:35:11 | 4642.01 | 0.00 | 0.00 | 0.00 | 25.12 |
| 457657498 | 2026.04.28 06:12:05 | buy stop | 0.01 | xauusd | 4729.96 | 4704.96 | 4754.96 | 2026.04.30 06:12:00 | 4566.24 | expiration [2026.04.30 06:12] |
| 457657499 | 2026.04.28 06:12:05 | buy stop | 0.01 | xauusd | 4740.30 | 4715.30 | 4765.30 | 2026.04.30 06:12:00 | 4566.24 | expiration [2026.04.30 06:12] |
| 457670853 | 2026.04.28 08:00:01 | sell stop | 0.01 | xauusd | 4098.70 | 4123.70 | 4073.70 | 2026.04.29 08:00:00 | 4604.70 | cancelled |
| 457682038 | 2026.04.28 08:35:01 | buy stop | 0.01 | xauusd | 4686.10 | 4661.10 | 4711.10 | 2026.04.30 08:35:00 | 4562.48 | expiration [2026.04.30 08:35] |
| 457682254 | 2026.04.28 08:35:12 | sell limit | 0.01 | xauusd | 4667.13 | 4692.13 | 4642.13 | 2026.04.30 08:35:00 | 4562.12 | expiration [2026.04.30 08:35] |
| 457721728 | 2026.04.28 10:35:01 | sell limit | 0.01 | xauusd | 4676.63 | 4701.63 | 4651.63 | 2026.04.30 10:35:00 | 4588.89 | expiration [2026.04.30 10:35] |
| 457811332 | 2026.04.28 14:39:10 | buy | 0.01 | xauusd | 4573.53 | 4546.04 | 4676.04 | 2026.04.29 15:54:54 | 4545.97 | 0.00 | 0.00 | 0.00 | -27.56 |
| 457826209 | 2026.04.28 15:01:20 | buy stop | 0.01 | xauusd | 4701.23 | 4676.23 | 4726.23 | 2026.04.30 15:00:00 | 4630.59 | expiration [2026.04.30 15:00] |
| 457860790 | 2026.04.29 12:50:22 | sell | 0.01 | xauusd | 4554.47 | 4579.60 | 4529.60 | 2026.04.29 16:38:25 | 4529.54 | 0.00 | 0.00 | 0.00 | 24.93 |
| 458011299 | 2026.04.29 12:50:22 | sell | 0.01 | xauusd | 4554.47 | 4579.65 | 4529.65 | 2026.04.29 16:38:25 | 4529.54 | 0.00 | 0.00 | 0.00 | 24.93 |
| 458011300 | 2026.04.29 12:50:22 | sell | 0.01 | xauusd | 4554.47 | 4579.65 | 4529.65 | 2026.04.29 16:38:25 | 4529.54 | 0.00 | 0.00 | 0.00 | 24.93 |
| 458011301 | 2026.04.29 12:50:22 | sell | 0.01 | xauusd | 4554.47 | 4579.65 | 4529.65 | 2026.04.29 16:38:25 | 4529.54 | 0.00 | 0.00 | 0.00 | 24.93 |
| 458011302 | 2026.04.29 12:50:22 | sell | 0.01 | xauusd | 4554.47 | 4579.65 | 4529.65 | 2026.04.29 16:38:25 | 4529.54 | 0.00 | 0.00 | 0.00 | 24.93 |
| 458062061 | 2026.04.29 12:50:10 | sell | 0.01 | xauusd | 4556.17 | 4582.21 | 4532.21 | 2026.04.29 16:30:38 | 4532.14 | 0.00 | 0.00 | 0.00 | 24.03 |
| 458088480 | 2026.04.29 12:50:22 | sell | 0.01 | xauusd | 4554.47 | 4579.60 | 4529.60 | 2026.04.29 16:38:25 | 4529.54 | 0.00 | 0.00 | 0.00 | 24.93 |
| 458096008 | 2026.04.29 08:46:21 | buy | 0.01 | xauusd | 4601.44 | 4576.40 | 4626.40 | 2026.04.29 10:19:40 | 4576.33 | 0.00 | 0.00 | 0.00 | -25.11 |
| 458135941 | 2026.04.30 10:54:16 | buy | 0.01 | xauusd | 4601.51 | 4576.40 | 4626.40 | 2026.04.30 11:04:57 | 4626.84 | 0.00 | 0.00 | 0.00 | 25.33 |
| 458135943 | 2026.04.30 10:54:16 | buy | 0.01 | xauusd | 4601.51 | 4576.40 | 4626.40 | 2026.04.30 11:04:57 | 4626.84 | 0.00 | 0.00 | 0.00 | 25.33 |
| 458162480 | 2026.04.30 09:58:13 | sell | 0.01 | xauusd | 4591.16 | 4616.11 | 4566.11 | 2026.04.30 11:04:13 | 4616.16 | 0.00 | 0.00 | 0.00 | -25.00 |
| 458192066 | 2026.04.29 12:50:47 | sell | 0.01 | xauusd | 4554.65 | 4579.65 | 4529.65 | 2026.04.29 16:38:25 | 4529.54 | 0.00 | 0.00 | 0.00 | 25.11 |
| 458195504 | 2026.04.30 10:49:53 | buy | 0.01 | xauusd | 4601.04 | 4575.82 | 4625.82 | 2026.04.30 11:04:57 | 4625.98 | 0.00 | 0.00 | 0.00 | 24.94 |
| 458219558 | 2026.04.30 09:57:27 | sell | 0.01 | xauusd | 4587.96 | 4612.85 | 4562.85 | 2026.04.30 11:04:06 | 4613.19 | 0.00 | 0.00 | 0.00 | -25.23 |
| 458227094 | 2026.04.30 11:04:05 | buy | 0.01 | xauusd | 4610.30 | 4585.23 | 4635.23 | 2026.04.30 13:24:18 | 4635.26 | 0.00 | 0.00 | 0.00 | 24.96 |
| 458227095 | 2026.04.30 11:04:05 | buy | 0.01 | xauusd | 4610.30 | 4585.23 | 4635.23 | 2026.04.30 13:24:18 | 4635.26 | 0.00 | 0.00 | 0.00 | 24.96 |
| 458251860 | 2026.04.29 15:57:39 | buy | 0.01 | xauusd | 4546.45 | 4513.64 | 4643.64 | 2026.04.29 16:44:29 | 4513.57 | 0.00 | 0.00 | 0.00 | -32.88 |
| 458254936 | 2026.04.29 16:20:02 | sell | 0.01 | xauusd | 4541.41 | 4566.56 | 4516.56 | 2026.04.29 16:43:36 | 4516.46 | 0.00 | 0.00 | 0.00 | 24.95 |
| 458256457 | 2026.04.30 04:28:02 | sell | 0.01 | xauusd | 4576.01 | 4601.01 | 4551.01 | 2026.04.30 07:21:23 | 4550.98 | 0.00 | 0.00 | 0.00 | 25.03 |
| 458277714 | 2026.04.29 16:45:29 | buy | 0.01 | xauusd | 4512.77 | 4482.77 | 4612.77 | 2026.04.30 11:04:06 | 4612.84 | 0.00 | 0.00 | 0.00 | 100.07 |
| 458367427 | 2026.04.30 11:03:56 | buy | 0.01 | xauusd | 4607.67 | 4582.55 | 4632.55 | 2026.04.30 13:23:07 | 4632.55 | 0.00 | 0.00 | 0.00 | 24.88 |
| 458454174 | 2026.04.30 02:48:16 | sell | 0.01 | xauusd | 4557.23 | 4582.23 | 4532.23 | 2026.04.30 04:54:12 | 4582.32 | 0.00 | 0.00 | 0.00 | -25.09 |
| 458460969 | 2026.04.30 04:29:13 | buy | 0.01 | xauusd | 4580.80 | 4555.72 | 4605.72 | 2026.04.30 06:57:35 | 4555.67 | 0.00 | 0.00 | 0.00 | -25.13 |
| 458506802 | 2026.04.30 04:00:01 | sell stop | 0.01 | xauusd | 4510.09 | 4535.09 | 4485.09 | 2026.05.02 04:00:00 | 4614.04 | expiration [2026.05.02 04:00] |
| 458553386 | 2026.04.30 08:38:34 | buy | 0.01 | xauusd | 4564.98 | 4539.88 | 4589.88 | 2026.04.30 09:58:07 | 4589.90 | 0.00 | 0.00 | 0.00 | 24.92 |
| 458567933 | 2026.04.30 08:00:02 | sell stop | 0.01 | xauusd | 4510.04 | 4535.04 | 4485.04 | 2026.05.01 08:00:01 | 4609.12 | cancelled |
| 458601240 | 2026.04.30 09:45:02 | sell stop | 0.01 | xauusd | 4518.23 | 4543.23 | 4493.23 | 2026.05.02 09:45:00 | 4614.04 | expiration [2026.05.02 09:45] |
| 458629533 | 2026.04.30 11:07:20 | sell | 0.01 | xauusd | 4623.40 | 4652.89 | 4522.89 | 2026.05.01 17:12:32 | 4652.97 | 0.00 | 0.00 | 0.00 | -29.57 |
| 458719390 | 2026.04.30 16:00:03 | sell stop | 0.01 | xauusd | 4539.21 | 4564.21 | 4514.21 | 2026.05.01 16:00:00 | 4590.66 | cancelled |
| 458738765 | 2026.05.01 10:51:55 | buy | 0.01 | xauusd | 4582.25 | 4557.38 | 4607.38 | 2026.05.01 15:29:04 | 4607.39 | 0.00 | 0.00 | 0.00 | 25.14 |
| 458786336 | 2026.04.30 19:30:00 | sell stop | 0.01 | xauusd | 4540.82 | 4565.82 | 4515.82 | 2026.05.02 19:30:00 | 4614.04 | expiration [2026.05.02 19:30] |
| 458786337 | 2026.04.30 19:30:00 | sell stop | 0.01 | xauusd | 4540.82 | 4565.82 | 4515.82 | 2026.05.02 19:30:00 | 4614.04 | expiration [2026.05.02 19:30] |
| 458828886 | 2026.05.01 17:12:18 | buy | 0.01 | xauusd | 4646.94 | 4621.76 | 4671.76 | 2026.05.01 18:06:31 | 4621.72 | 0.00 | 0.00 | 0.00 | -25.22 |
| 458852560 | 2026.05.01 03:55:40 | sell | 0.01 | xauusd | 4624.83 | 4649.57 | 4599.57 | 2026.05.01 09:19:39 | 4599.57 | 0.00 | 0.00 | 0.00 | 25.26 |
| 458854270 | 2026.05.01 03:55:47 | sell | 0.01 | xauusd | 4624.33 | 4649.57 | 4599.57 | 2026.05.01 09:19:39 | 4599.57 | 0.00 | 0.00 | 0.00 | 24.76 |
| 458854347 | 2026.05.01 03:56:02 | sell | 0.01 | xauusd | 4624.58 | 4649.57 | 4599.57 | 2026.05.01 09:19:39 | 4599.57 | 0.00 | 0.00 | 0.00 | 25.01 |
| 458858594 | 2026.05.01 17:12:18 | buy | 0.01 | xauusd | 4646.14 | 4620.74 | 4670.74 | 2026.05.01 18:07:07 | 4620.69 | 0.00 | 0.00 | 0.00 | -25.45 |
| 458893204 | 2026.05.01 08:56:02 | sell | 0.01 | xauusd | 4605.28 | 4630.34 | 4580.34 | 2026.05.01 10:54:55 | 4580.34 | 0.00 | 0.00 | 0.00 | 24.94 |
| 458895488 | 2026.05.01 08:00:12 | sell | 0.01 | xauusd | 4609.06 | 4634.06 | 4584.06 | 2026.05.01 10:34:29 | 4583.95 | 0.00 | 0.00 | 0.00 | 25.11 |
| 458923840 | 2026.05.01 16:55:29 | buy | 0.01 | xauusd | 4627.41 | 4602.32 | 4652.32 | 2026.05.01 17:12:32 | 4652.62 | 0.00 | 0.00 | 0.00 | 25.21 |
| 458936576 | 2026.05.01 16:53:39 | sell | 0.01 | xauusd | 4614.51 | 4639.51 | 4589.51 | 2026.05.01 17:02:03 | 4639.53 | 0.00 | 0.00 | 0.00 | -25.02 |
| 458937972 | 2026.05.01 15:26:12 | sell | 0.01 | xauusd | 4605.42 | 4630.34 | 4580.34 | 2026.05.01 17:00:10 | 4630.62 | 0.00 | 0.00 | 0.00 | -25.20 |
| 458969729 | 2026.05.01 17:00:39 | buy | 0.01 | xauusd | 4635.97 | 4610.66 | 4660.66 | 2026.05.01 22:52:36 | 4610.18 | 0.00 | 0.00 | 0.00 | -25.79 |
| 458969735 | 2026.05.01 17:00:39 | buy | 0.01 | xauusd | 4635.97 | 4610.66 | 4660.66 | 2026.05.01 22:52:36 | 4610.18 | 0.00 | 0.00 | 0.00 | -25.79 |
| 459019420 | 2026.05.04 13:03:52 | sell | 0.01 | xauusd | 4558.90 | 4585.17 | 4535.17 | 2026.05.04 13:19:21 | 4535.10 | 0.00 | 0.00 | 0.00 | 23.80 |
| 459023804 | 2026.05.01 16:53:37 | sell | 0.01 | xauusd | 4614.06 | 4638.81 | 4588.81 | 2026.05.01 17:02:03 | 4639.53 | 0.00 | 0.00 | 0.00 | -25.47 |
| 459042029 | 2026.05.01 16:53:54 | sell | 0.01 | xauusd | 4614.11 | 4638.81 | 4588.81 | 2026.05.01 17:02:03 | 4639.53 | 0.00 | 0.00 | 0.00 | -25.42 |
| 459042030 | 2026.05.01 16:53:54 | sell | 0.01 | xauusd | 4614.11 | 4638.81 | 4588.81 | 2026.05.01 17:02:03 | 4639.53 | 0.00 | 0.00 | 0.00 | -25.42 |
| 459042605 | 2026.05.01 21:17:00 | sell | 0.01 | xauusd | 4613.81 | 4638.81 | 4588.81 | 2026.05.04 09:05:35 | 4588.52 | 0.00 | 0.00 | 0.00 | 25.29 |
| 459042641 | 2026.05.01 21:17:00 | sell | 0.01 | xauusd | 4613.81 | 4638.81 | 4588.81 | 2026.05.04 09:05:35 | 4588.52 | 0.00 | 0.00 | 0.00 | 25.29 |
| 459057188 | 2026.05.01 17:25:51 | buy | 0.01 | xauusd | 4646.73 | 4621.76 | 4671.76 | 2026.05.01 18:06:31 | 4621.72 | 0.00 | 0.00 | 0.00 | -25.01 |
| 459057189 | 2026.05.01 17:25:51 | buy | 0.01 | xauusd | 4646.73 | 4621.76 | 4671.76 | 2026.05.01 18:06:31 | 4621.72 | 0.00 | 0.00 | 0.00 | -25.01 |
| 459058110 | 2026.05.01 17:15:06 | sell | 0.01 | xauusd | 4655.46 | 4688.57 | 4558.57 | 2026.05.04 13:03:53 | 4558.07 | 0.00 | 0.00 | 0.00 | 97.39 |
| 459081077 | 2026.05.01 18:46:42 | buy | 0.01 | xauusd | 4646.76 | 4621.76 | 4671.76 | 2026.05.01 21:11:55 | 4621.71 | 0.00 | 0.00 | 0.00 | -25.05 |
| 459081078 | 2026.05.01 18:46:42 | buy | 0.01 | xauusd | 4646.76 | 4621.76 | 4671.76 | 2026.05.01 21:11:55 | 4621.71 | 0.00 | 0.00 | 0.00 | -25.05 |
| 459195580 | 2026.05.04 03:01:38 | sell | 0.01 | xauusd | 4606.74 | 4631.83 | 4581.83 | 2026.05.04 10:53:47 | 4581.69 | 0.00 | 0.00 | 0.00 | 25.05 |
| 459195887 | 2026.05.04 03:01:38 | sell | 0.01 | xauusd | 4606.74 | 4631.83 | 4581.83 | 2026.05.04 10:53:47 | 4581.69 | 0.00 | 0.00 | 0.00 | 25.05 |
| 459302479 | 2026.05.04 13:03:52 | sell | 0.01 | xauusd | 4558.90 | 4585.17 | 4535.17 | 2026.05.04 13:19:21 | 4535.10 | 0.00 | 0.00 | 0.00 | 23.80 |
| 459401379 | 2026.05.04 13:04:53 | buy | 0.01 | xauusd | 4558.70 | 4528.70 | 4658.70 | 2026.05.04 13:22:42 | 4527.59 | 0.00 | 0.00 | 0.00 | -31.11 |
| |
0.00 |
0.00 |
0.00 |
520.03 |
| Closed P/L: |
520.03 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 459415206 | 2026.05.04 13:23:42 | buy | 0.01 | xauusd | 4529.86 | 4499.86 | 4629.86 | | 4525.87 | 0.00 | 0.00 | 0.00 | -3.99 |
| 459474986 | 2026.05.04 18:21:36 | sell | 0.01 | xauusd | 4525.87 | 4550.89 | 4500.89 | | 4526.22 | 0.00 | 0.00 | 0.00 | -0.35 |
| |
0.00 |
0.00 |
0.00 |
-4.34 |
| | Floating P/L: |
-4.34 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| 459130202 | 2026.05.01 21:11:56 | buy stop | 0.01 | xauusd | 4646.76 | 4621.76 | 4671.76 | | 4526.22 | ZZ_High_Stop | H1 |
| 459130203 | 2026.05.01 21:11:56 | buy stop | 0.01 | xauusd | 4646.76 | 4621.76 | 4671.76 | | 4526.22 | ZZ_High_Stop | M30 |
| 459146419 | 2026.05.01 22:52:37 | buy stop | 0.01 | xauusd | 4635.92 | 4610.92 | 4660.92 | | 4526.22 | ZZ_High_Stop | M15 |
| 459146420 | 2026.05.01 22:52:37 | buy stop | 0.01 | xauusd | 4635.92 | 4610.92 | 4660.92 | | 4526.22 | ZZ_High_Stop | M5 |
| 459195719 | 2026.05.04 01:05:01 | buy stop | 0.01 | xauusd | 4660.16 | 4635.16 | 4685.16 | | 4526.22 | ZZ_High_Stop | M30 |
| 459195880 | 2026.05.04 01:05:02 | buy stop | 0.01 | xauusd | 4660.16 | 4635.16 | 4685.16 | | 4526.22 | ZZ_High_Stop | H1 |
| 459362533 | 2026.05.04 10:53:48 | sell limit | 0.01 | xauusd | 4606.83 | 4631.83 | 4581.83 | | 4525.87 | ZZ_Low_Limit | M5 |
| 459396051 | 2026.05.04 13:00:01 | buy stop | 0.01 | xauusd | 4637.45 | 4612.45 | 4662.45 | | 4526.22 | ZZ_High_Stop | M5 |
| 459490680 | 2026.05.04 16:30:01 | sell limit | 0.01 | xauusd | 4592.60 | 4617.60 | 4567.60 | | 4525.87 | ZZ_Low_Limit | M5 |
| 459509602 | 2026.05.04 17:00:01 | buy stop | 0.01 | xauusd | 4618.41 | 4593.41 | 4643.41 | | 4526.22 | ZZ_High_Stop | M5 |
| 459526845 | 2026.05.04 17:30:01 | sell limit | 0.01 | xauusd | 4590.96 | 4615.96 | 4565.96 | | 4525.87 | ZZ_Low_Limit | M5 |
| |
| Summary: |
| Deposit/Withdrawal: |
100 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
520.03 |
Floating P/L: |
-4.34 |
Margin: |
4.53 |
| Balance: |
100 520.03 |
Equity: |
100 515.69 |
Free Margin: |
100 511.16 |