| Account: 214392 |
Name: Hajar Ismail |
Currency: USD |
|
2026 May 4, 08:21 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 58180277 | 2026.04.24 16:00:26 | balance | D-DemoDeposit-USD | 10 000.00 |
| 58180821 | 2026.04.28 08:00:36 | sell | 0.01 | xauusd | 4664.19 | 4689.19 | 4639.19 | 2026.04.28 08:36:14 | 4639.19 | 0.00 | 0.00 | 0.00 | 25.00 |
| 58180822 | 2026.04.28 08:00:36 | sell | 0.01 | xauusd | 4664.19 | 4689.19 | 4639.19 | 2026.04.28 08:36:14 | 4639.19 | 0.00 | 0.00 | 0.00 | 25.00 |
| 58180823 | 2026.04.24 16:03:21 | buy stop | 0.01 | xauusd | 4743.33 | 4718.33 | 4768.33 | 2026.04.28 16:03:00 | 4586.48 | expiration [2026.04.28 16:03] |
| 58180824 | 2026.04.24 16:03:21 | buy stop | 0.01 | xauusd | 4833.10 | 4808.10 | 4858.10 | 2026.04.28 16:03:00 | 4586.48 | expiration [2026.04.28 16:03] |
| 58180869 | 2026.04.24 16:03:47 | sell stop | 0.01 | xauusd | 4657.66 | 4682.66 | 4632.66 | 2026.04.24 16:20:30 | 4703.52 | cancelled |
| 58182641 | 2026.04.24 16:48:19 | buy | 0.01 | xauusd | 4711.31 | 4686.31 | 4736.31 | 2026.04.24 17:12:13 | 4736.31 | 0.00 | 0.00 | 0.00 | 25.00 |
| 58182643 | 2026.04.24 16:48:19 | buy | 0.01 | xauusd | 4711.31 | 4686.31 | 4736.31 | 2026.04.24 17:12:13 | 4736.31 | 0.00 | 0.00 | 0.00 | 25.00 |
| 58195324 | 2026.04.24 17:12:04 | sell | 0.01 | xauusd | 4733.95 | 4763.95 | 4633.95 | 2026.04.28 08:40:01 | 4633.95 | 0.00 | 0.00 | 0.00 | 100.00 |
| 58195508 | 2026.04.24 23:07:07 | buy | 0.01 | xauusd | 4711.31 | 4686.31 | 4736.31 | 2026.04.27 01:06:35 | 4686.31 | 0.00 | 0.00 | 0.00 | -25.00 |
| 58195509 | 2026.04.24 23:07:07 | buy | 0.01 | xauusd | 4711.31 | 4686.31 | 4736.31 | 2026.04.27 01:06:35 | 4686.31 | 0.00 | 0.00 | 0.00 | -25.00 |
| 58214224 | 2026.04.28 08:06:19 | sell | 0.01 | xauusd | 4657.71 | 4682.71 | 4632.71 | 2026.04.28 08:40:01 | 4632.71 | 0.00 | 0.00 | 0.00 | 25.00 |
| 58224057 | 2026.04.27 01:06:53 | buy | 0.01 | xauusd | 4688.30 | 4663.30 | 4713.30 | 2026.04.27 05:38:34 | 4713.30 | 0.00 | 0.00 | 0.00 | 25.00 |
| 58226705 | 2026.04.28 05:00:06 | sell | 0.01 | xauusd | 4666.53 | 4691.53 | 4641.53 | 2026.04.28 08:35:11 | 4641.53 | 0.00 | 0.00 | 0.00 | 25.00 |
| 58233993 | 2026.04.27 01:05:13 | buy | 0.01 | xauusd | 4697.87 | 4672.87 | 4722.87 | 2026.04.27 03:08:49 | 4672.87 | 0.00 | 0.00 | 0.00 | -25.00 |
| 58235779 | 2026.04.27 01:05:00 | buy stop | 0.01 | xauusd | 4739.95 | 4714.95 | 4764.95 | 2026.04.29 01:05:00 | 4598.63 | expiration [2026.04.29 01:05] |
| 58279235 | 2026.04.27 08:00:00 | sell stop | 0.01 | xauusd | 4657.66 | 4682.66 | 4632.66 | 2026.04.28 08:00:05 | 4667.49 | cancelled |
| 58322282 | 2026.04.27 18:02:29 | sell | 0.01 | xauusd | 4672.04 | 4697.04 | 4647.04 | 2026.04.28 03:03:01 | 4697.04 | 0.00 | 0.00 | 0.00 | -25.00 |
| 58322284 | 2026.04.27 18:02:29 | sell | 0.01 | xauusd | 4672.04 | 4697.04 | 4647.04 | 2026.04.28 03:03:01 | 4697.04 | 0.00 | 0.00 | 0.00 | -25.00 |
| 58330860 | 2026.04.27 18:02:29 | sell | 0.01 | xauusd | 4671.99 | 4696.99 | 4646.99 | 2026.04.28 03:02:53 | 4696.99 | 0.00 | 0.00 | 0.00 | -25.00 |
| 58368137 | 2026.04.27 19:30:00 | buy stop | 0.01 | xauusd | 4730.20 | 4705.20 | 4755.20 | 2026.04.29 19:30:00 | 4560.76 | expiration [2026.04.29 19:30] |
| 58368139 | 2026.04.27 19:30:00 | buy stop | 0.01 | xauusd | 4730.20 | 4705.20 | 4755.20 | 2026.04.29 19:30:00 | 4560.76 | expiration [2026.04.29 19:30] |
| 58368140 | 2026.04.27 19:30:00 | buy stop | 0.01 | xauusd | 4730.20 | 4705.20 | 4755.20 | 2026.04.29 19:30:00 | 4560.76 | expiration [2026.04.29 19:30] |
| 58375104 | 2026.04.27 20:50:00 | sell limit | 0.01 | xauusd | 4708.61 | 4733.61 | 4683.61 | 2026.04.29 20:50:00 | 4543.00 | expiration [2026.04.29 20:50] |
| 58379471 | 2026.04.27 22:20:00 | buy stop | 0.01 | xauusd | 4718.28 | 4693.28 | 4743.28 | 2026.04.29 22:20:00 | 4547.40 | expiration [2026.04.29 22:20] |
| 58383334 | 2026.04.28 03:07:49 | sell | 0.01 | xauusd | 4698.86 | 4723.86 | 4673.86 | 2026.04.28 04:57:37 | 4673.86 | 0.00 | 0.00 | 0.00 | 25.00 |
| 58385436 | 2026.04.28 01:55:00 | buy stop | 0.01 | xauusd | 4711.10 | 4686.10 | 4736.10 | 2026.04.30 01:55:00 | 4550.90 | expiration [2026.04.30 01:55] |
| 58386662 | 2026.04.28 03:07:53 | sell | 0.01 | xauusd | 4699.16 | 4724.16 | 4674.16 | 2026.04.28 04:57:35 | 4674.16 | 0.00 | 0.00 | 0.00 | 25.00 |
| 58389403 | 2026.04.28 03:20:00 | buy stop | 0.01 | xauusd | 4712.46 | 4687.46 | 4737.46 | 2026.04.30 03:20:00 | 4562.19 | expiration [2026.04.30 03:20] |
| 58406303 | 2026.04.28 07:01:42 | sell | 0.01 | xauusd | 4666.96 | 4691.96 | 4641.96 | 2026.04.28 08:35:11 | 4641.96 | 0.00 | 0.00 | 0.00 | 25.00 |
| 58411292 | 2026.04.28 08:00:35 | sell | 0.01 | xauusd | 4665.49 | 4690.49 | 4640.49 | 2026.04.28 08:36:04 | 4640.49 | 0.00 | 0.00 | 0.00 | 25.00 |
| 58417138 | 2026.04.28 08:35:00 | buy stop | 0.01 | xauusd | 4685.76 | 4660.76 | 4710.76 | 2026.04.30 08:35:00 | 4562.62 | expiration [2026.04.30 08:35] |
| 58417267 | 2026.04.28 08:35:12 | sell limit | 0.01 | xauusd | 4666.96 | 4691.96 | 4641.96 | 2026.04.30 08:35:00 | 4562.29 | expiration [2026.04.30 08:35] |
| 58420257 | 2026.04.28 08:45:00 | sell | 0.01 | xauusd | 4624.45 | 4654.38 | 4524.38 | 2026.04.29 16:40:02 | 4524.38 | 0.00 | 0.00 | 0.00 | 100.07 |
| 58437988 | 2026.04.28 10:35:00 | sell limit | 0.01 | xauusd | 4676.39 | 4701.39 | 4651.39 | 2026.04.30 10:35:00 | 4589.18 | expiration [2026.04.30 10:35] |
| 58480902 | 2026.04.28 15:00:00 | buy stop | 0.01 | xauusd | 4701.07 | 4676.07 | 4726.07 | 2026.04.30 15:00:00 | 4630.63 | expiration [2026.04.30 15:00] |
| 58492287 | 2026.04.29 12:50:23 | sell | 0.01 | xauusd | 4554.63 | 4579.63 | 4529.63 | 2026.04.29 16:36:52 | 4529.63 | 0.00 | 0.00 | 0.00 | 25.00 |
| 58554472 | 2026.04.29 01:05:00 | buy stop | 0.01 | xauusd | 4739.95 | 4714.95 | 4764.95 | 2026.05.01 01:05:00 | 4622.89 | expiration [2026.05.01 01:05] |
| 58560419 | 2026.04.29 12:50:22 | sell | 0.01 | xauusd | 4554.68 | 4579.68 | 4529.68 | 2026.04.29 16:36:52 | 4529.68 | 0.00 | 0.00 | 0.00 | 25.00 |
| 58560421 | 2026.04.29 12:50:22 | sell | 0.01 | xauusd | 4554.68 | 4579.68 | 4529.68 | 2026.04.29 16:36:52 | 4529.68 | 0.00 | 0.00 | 0.00 | 25.00 |
| 58560423 | 2026.04.29 12:50:22 | sell | 0.01 | xauusd | 4554.68 | 4579.68 | 4529.68 | 2026.04.29 16:36:52 | 4529.68 | 0.00 | 0.00 | 0.00 | 25.00 |
| 58560441 | 2026.04.29 12:50:22 | sell | 0.01 | xauusd | 4554.68 | 4579.68 | 4529.68 | 2026.04.29 16:36:52 | 4529.68 | 0.00 | 0.00 | 0.00 | 25.00 |
| 58583550 | 2026.04.29 11:37:57 | sell | 0.01 | xauusd | 4557.19 | 4582.19 | 4532.19 | 2026.04.29 16:30:25 | 4532.19 | 0.00 | 0.00 | 0.00 | 25.00 |
| 58594884 | 2026.04.29 12:50:23 | sell | 0.01 | xauusd | 4554.63 | 4579.63 | 4529.63 | 2026.04.29 16:36:52 | 4529.63 | 0.00 | 0.00 | 0.00 | 25.00 |
| 58597924 | 2026.04.29 08:30:02 | buy | 0.01 | xauusd | 4601.73 | 4576.73 | 4626.73 | 2026.04.29 10:13:21 | 4576.73 | 0.00 | 0.00 | 0.00 | -25.00 |
| 58611696 | 2026.04.30 10:56:57 | buy | 0.01 | xauusd | 4601.73 | 4576.73 | 4626.73 | 2026.04.30 11:04:58 | 4626.73 | 0.00 | 0.00 | 0.00 | 25.00 |
| 58611697 | 2026.04.30 10:56:57 | buy | 0.01 | xauusd | 4601.73 | 4576.73 | 4626.73 | 2026.04.30 11:04:58 | 4626.73 | 0.00 | 0.00 | 0.00 | 25.00 |
| 58647921 | 2026.04.30 09:57:28 | sell | 0.01 | xauusd | 4587.88 | 4612.88 | 4562.88 | 2026.04.30 11:04:07 | 4612.88 | 0.00 | 0.00 | 0.00 | -25.00 |
| 58652987 | 2026.04.30 11:04:06 | buy | 0.01 | xauusd | 4610.46 | 4585.46 | 4635.46 | 2026.04.30 13:24:18 | 4635.46 | 0.00 | 0.00 | 0.00 | 25.00 |
| 58652988 | 2026.04.30 11:04:06 | buy | 0.01 | xauusd | 4610.46 | 4585.46 | 4635.46 | 2026.04.30 13:24:18 | 4635.46 | 0.00 | 0.00 | 0.00 | 25.00 |
| 58664522 | 2026.04.29 16:20:02 | sell | 0.01 | xauusd | 4542.01 | 4567.01 | 4517.01 | 2026.04.29 16:43:23 | 4517.01 | 0.00 | 0.00 | 0.00 | 25.00 |
| 58665749 | 2026.04.30 04:28:02 | sell | 0.01 | xauusd | 4575.90 | 4600.90 | 4550.90 | 2026.04.30 07:22:07 | 4550.90 | 0.00 | 0.00 | 0.00 | 25.00 |
| 58674614 | 2026.04.29 16:41:02 | buy | 0.01 | xauusd | 4519.61 | 4489.64 | 4619.64 | 2026.04.30 11:04:35 | 4619.64 | 0.00 | 0.00 | 0.00 | 100.03 |
| 58702357 | 2026.04.30 11:03:57 | buy | 0.01 | xauusd | 4607.60 | 4582.60 | 4632.60 | 2026.04.30 13:23:08 | 4632.60 | 0.00 | 0.00 | 0.00 | 25.00 |
| 58731991 | 2026.04.30 02:48:16 | sell | 0.01 | xauusd | 4557.18 | 4582.18 | 4532.18 | 2026.04.30 04:54:12 | 4582.18 | 0.00 | 0.00 | 0.00 | -25.00 |
| 58732988 | 2026.04.30 04:29:15 | buy | 0.01 | xauusd | 4580.71 | 4555.71 | 4605.71 | 2026.04.30 06:56:41 | 4555.71 | 0.00 | 0.00 | 0.00 | -25.00 |
| 58812382 | 2026.04.30 04:00:00 | sell stop | 0.01 | xauusd | 4509.96 | 4534.96 | 4484.96 | 2026.05.02 04:00:00 | 4613.66 | expiration [2026.05.02 04:00] |
| 58907902 | 2026.04.30 08:38:33 | buy | 0.01 | xauusd | 4564.86 | 4539.86 | 4589.86 | 2026.04.30 09:58:09 | 4589.86 | 0.00 | 0.00 | 0.00 | 25.00 |
| 58934710 | 2026.04.30 08:00:01 | sell stop | 0.01 | xauusd | 4509.91 | 4534.91 | 4484.91 | 2026.05.01 08:00:00 | 4608.92 | cancelled |
| 58963747 | 2026.04.30 09:45:00 | sell stop | 0.01 | xauusd | 4517.72 | 4542.72 | 4492.72 | 2026.05.02 09:45:00 | 4613.66 | expiration [2026.05.02 09:45] |
| 58973293 | 2026.04.30 11:05:58 | sell | 0.01 | xauusd | 4622.31 | 4652.31 | 4522.31 | 2026.05.01 17:12:23 | 4652.31 | 0.00 | 0.00 | 0.00 | -30.00 |
| 59020024 | 2026.04.30 16:00:00 | sell stop | 0.01 | xauusd | 4538.04 | 4563.04 | 4513.04 | 2026.05.01 16:00:00 | 4590.86 | cancelled |
| 59030494 | 2026.05.01 10:51:56 | buy | 0.01 | xauusd | 4582.32 | 4557.32 | 4607.32 | 2026.05.01 16:41:00 | 4607.32 | 0.00 | 0.00 | 0.00 | 25.00 |
| 59056400 | 2026.04.30 19:30:00 | sell stop | 0.01 | xauusd | 4540.75 | 4565.75 | 4515.75 | 2026.05.02 19:30:00 | 4613.66 | expiration [2026.05.02 19:30] |
| 59082952 | 2026.05.01 17:12:19 | buy | 0.01 | xauusd | 4646.68 | 4621.68 | 4671.68 | 2026.05.01 18:06:35 | 4621.68 | 0.00 | 0.00 | 0.00 | -25.00 |
| 59095252 | 2026.05.01 03:55:37 | sell | 0.01 | xauusd | 4624.70 | 4649.70 | 4599.70 | 2026.05.01 09:19:40 | 4599.70 | 0.00 | 0.00 | 0.00 | 25.00 |
| 59098108 | 2026.05.01 17:12:19 | buy | 0.01 | xauusd | 4646.14 | 4621.14 | 4671.14 | 2026.05.01 18:07:08 | 4621.14 | 0.00 | 0.00 | 0.00 | -25.00 |
| 59115026 | 2026.05.01 08:55:50 | sell | 0.01 | xauusd | 4605.21 | 4630.21 | 4580.21 | 2026.05.01 10:54:59 | 4580.21 | 0.00 | 0.00 | 0.00 | 25.00 |
| 59116247 | 2026.05.01 08:00:00 | sell stop | 0.01 | xauusd | 4538.04 | 4563.04 | 4513.04 | 2026.05.04 08:00:00 | 4606.15 | cancelled |
| 59128408 | 2026.05.01 16:55:29 | buy | 0.01 | xauusd | 4626.97 | 4601.97 | 4651.97 | 2026.05.01 17:12:28 | 4651.97 | 0.00 | 0.00 | 0.00 | 25.00 |
| 59133747 | 2026.05.01 16:53:42 | sell | 0.01 | xauusd | 4614.77 | 4639.77 | 4589.77 | 2026.05.01 17:02:04 | 4639.77 | 0.00 | 0.00 | 0.00 | -25.00 |
| 59134659 | 2026.05.01 15:26:13 | sell | 0.01 | xauusd | 4605.21 | 4630.21 | 4580.21 | 2026.05.01 17:00:11 | 4630.21 | 0.00 | 0.00 | 0.00 | -25.00 |
| 59158315 | 2026.05.01 17:00:39 | buy | 0.01 | xauusd | 4634.31 | 4609.31 | 4659.31 | 2026.05.01 17:12:54 | 4659.31 | 0.00 | 0.00 | 0.00 | 25.00 |
| 59169623 | 2026.05.04 13:03:53 | sell | 0.01 | xauusd | 4559.76 | 4584.76 | 4534.76 | 2026.05.04 13:19:23 | 4534.76 | 0.00 | 0.00 | 0.00 | 25.00 |
| 59171280 | 2026.05.01 16:53:39 | sell | 0.01 | xauusd | 4614.09 | 4639.09 | 4589.09 | 2026.05.01 17:02:03 | 4639.09 | 0.00 | 0.00 | 0.00 | -25.00 |
| 59183032 | 2026.05.01 21:17:01 | sell | 0.01 | xauusd | 4614.09 | 4639.09 | 4589.09 | 2026.05.04 09:05:34 | 4589.09 | 0.00 | 0.00 | 0.00 | 25.00 |
| 59183034 | 2026.05.01 21:17:01 | sell | 0.01 | xauusd | 4614.09 | 4639.09 | 4589.09 | 2026.05.04 09:05:34 | 4589.09 | 0.00 | 0.00 | 0.00 | 25.00 |
| 59188486 | 2026.05.01 17:23:21 | sell | 0.01 | xauusd | 4653.79 | 4687.54 | 4557.54 | 2026.05.04 13:03:54 | 4557.54 | 0.00 | 0.00 | 0.00 | 96.25 |
| 59188489 | 2026.05.01 17:40:25 | buy | 0.01 | xauusd | 4636.04 | 4611.04 | 4661.04 | 2026.05.01 22:45:22 | 4611.04 | 0.00 | 0.00 | 0.00 | -25.00 |
| 59188490 | 2026.05.01 17:40:25 | buy | 0.01 | xauusd | 4636.04 | 4611.04 | 4661.04 | 2026.05.01 22:45:22 | 4611.04 | 0.00 | 0.00 | 0.00 | -25.00 |
| 59197275 | 2026.05.01 18:46:33 | buy | 0.01 | xauusd | 4646.68 | 4621.68 | 4671.68 | 2026.05.01 21:11:56 | 4621.68 | 0.00 | 0.00 | 0.00 | -25.00 |
| 59197276 | 2026.05.01 18:46:33 | buy | 0.01 | xauusd | 4646.68 | 4621.68 | 4671.68 | 2026.05.01 21:11:56 | 4621.68 | 0.00 | 0.00 | 0.00 | -25.00 |
| 59229200 | 2026.05.04 03:01:39 | sell | 0.01 | xauusd | 4607.21 | 4632.21 | 4582.21 | 2026.05.04 10:53:27 | 4582.21 | 0.00 | 0.00 | 0.00 | 25.00 |
| 59264239 | 2026.05.04 13:03:53 | sell | 0.01 | xauusd | 4559.76 | 4584.76 | 4534.76 | 2026.05.04 13:19:23 | 4534.76 | 0.00 | 0.00 | 0.00 | 25.00 |
| 59292835 | 2026.05.04 13:04:54 | buy | 0.01 | xauusd | 4558.82 | 4528.82 | 4658.82 | 2026.05.04 13:22:38 | 4528.82 | 0.00 | 0.00 | 0.00 | -30.00 |
| |
0.00 |
0.00 |
0.00 |
761.35 |
| Closed P/L: |
761.35 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 59298039 | 2026.05.04 13:23:38 | buy | 0.01 | xauusd | 4529.91 | 4499.91 | 4629.91 | | 4525.38 | 0.00 | 0.00 | 0.00 | -4.53 |
| 59319535 | 2026.05.04 18:21:37 | sell | 0.01 | xauusd | 4525.70 | 4550.70 | 4500.70 | | 4525.38 | 0.00 | 0.00 | 0.00 | 0.32 |
| |
0.00 |
0.00 |
0.00 |
-4.21 |
| | Floating P/L: |
-4.21 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| 59219487 | 2026.05.01 21:11:56 | buy stop | 0.01 | xauusd | 4646.68 | 4621.68 | 4671.68 | | 4525.71 | ZZ_High_Stop | M30 |
| 59219488 | 2026.05.01 21:11:56 | buy stop | 0.01 | xauusd | 4646.68 | 4621.68 | 4671.68 | | 4525.71 | ZZ_High_Stop | H1 |
| 59225444 | 2026.05.01 22:45:22 | buy stop | 0.01 | xauusd | 4636.04 | 4611.04 | 4661.04 | | 4525.71 | ZZ_High_Stop | M5 |
| 59225445 | 2026.05.01 22:45:22 | buy stop | 0.01 | xauusd | 4636.04 | 4611.04 | 4661.04 | | 4525.71 | ZZ_High_Stop | M15 |
| 59229207 | 2026.05.04 01:05:00 | buy stop | 0.01 | xauusd | 4660.14 | 4635.14 | 4685.14 | | 4525.71 | ZZ_High_Stop | M30 |
| 59281691 | 2026.05.04 10:53:27 | sell limit | 0.01 | xauusd | 4607.21 | 4632.21 | 4582.21 | | 4525.38 | ZZ_Low_Limit | M5 |
| 59301687 | 2026.05.04 13:40:00 | buy stop | 0.01 | xauusd | 4629.55 | 4604.55 | 4654.55 | | 4525.71 | ZZ_High_Stop | M5 |
| 59323524 | 2026.05.04 16:30:00 | sell limit | 0.01 | xauusd | 4592.57 | 4617.57 | 4567.57 | | 4525.38 | ZZ_Low_Limit | M5 |
| 59328660 | 2026.05.04 17:00:00 | buy stop | 0.01 | xauusd | 4618.08 | 4593.08 | 4643.08 | | 4525.71 | ZZ_High_Stop | M5 |
| 59333487 | 2026.05.04 17:30:00 | sell limit | 0.01 | xauusd | 4590.66 | 4615.66 | 4565.66 | | 4525.38 | ZZ_Low_Limit | M5 |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
761.35 |
Floating P/L: |
-4.21 |
Margin: |
4.53 |
| Balance: |
10 761.35 |
Equity: |
10 757.14 |
Free Margin: |
10 752.61 |