| Account: 211355 |
Name: Hajar Ismail |
Currency: USD |
|
2026 May 4, 08:21 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 50344170 | 2026.03.06 09:52:20 | balance | D-DemoDeposit-USD | 10 000.00 |
| 50345682 | 2026.03.09 01:42:57 | sell | 0.01 | xauusd | 5048.87 | 5068.87 | 5008.87 | 2026.03.09 01:44:54 | 5068.87 | 0.00 | 0.00 | 0.00 | -20.00 |
| 50345683 | 2026.03.09 01:42:57 | sell | 0.01 | xauusd | 5048.87 | 5068.87 | 5008.87 | 2026.03.09 01:44:54 | 5068.87 | 0.00 | 0.00 | 0.00 | -20.00 |
| 50345684 | 2026.03.09 01:42:57 | sell | 0.01 | xauusd | 5048.87 | 5068.87 | 5008.87 | 2026.03.09 01:44:54 | 5068.87 | 0.00 | 0.00 | 0.00 | -20.00 |
| 50361003 | 2026.03.09 01:42:57 | sell | 0.01 | xauusd | 5048.87 | 5068.87 | 5008.87 | 2026.03.09 01:44:54 | 5068.87 | 0.00 | 0.00 | 0.00 | -20.00 |
| 50389677 | 2026.03.06 15:30:03 | buy | 0.01 | xauusd | 5099.81 | 5079.81 | 5139.81 | 2026.03.06 15:57:36 | 5079.81 | 0.00 | 0.00 | 0.00 | -20.00 |
| 50412296 | 2026.03.06 15:08:04 | sell | 0.01 | xauusd | 5066.85 | 5086.85 | 5026.85 | 2026.03.06 15:25:38 | 5086.85 | 0.00 | 0.00 | 0.00 | -20.00 |
| 50420725 | 2026.03.09 01:39:41 | sell | 0.01 | xauusd | 5066.85 | 5086.85 | 5026.85 | 2026.03.09 03:00:18 | 5026.85 | 0.00 | 0.00 | 0.00 | 40.00 |
| 50421612 | 2026.03.06 17:02:00 | buy | 0.01 | xauusd | 5142.84 | 5122.84 | 5182.84 | 2026.03.09 01:05:00 | 5122.84 | 0.00 | 0.00 | 0.00 | -20.00 |
| 50429637 | 2026.03.06 17:02:00 | buy | 0.01 | xauusd | 5142.84 | 5122.84 | 5182.84 | 2026.03.09 01:05:00 | 5122.84 | 0.00 | 0.00 | 0.00 | -20.00 |
| 50433161 | 2026.03.06 17:02:00 | buy | 0.01 | xauusd | 5142.84 | 5122.84 | 5182.84 | 2026.03.09 01:05:00 | 5122.84 | 0.00 | 0.00 | 0.00 | -20.00 |
| 50533118 | 2026.03.09 01:10:33 | sell | 0.01 | xauusd | 5104.48 | 5124.48 | 5064.48 | 2026.03.09 01:39:41 | 5064.48 | 0.00 | 0.00 | 0.00 | 40.00 |
| 50547132 | 2026.03.09 01:05:00 | buy | 0.01 | xauusd | 5122.10 | 5102.10 | 5162.10 | 2026.03.09 01:10:41 | 5102.10 | 0.00 | 0.00 | 0.00 | -20.00 |
| 50564611 | 2026.03.10 03:54:44 | buy | 0.01 | xauusd | 5174.45 | 5154.45 | 5214.45 | 2026.03.10 05:52:07 | 5154.45 | 0.00 | 0.00 | 0.00 | -20.00 |
| 50564614 | 2026.03.10 03:54:44 | buy | 0.01 | xauusd | 5174.45 | 5154.45 | 5214.45 | 2026.03.10 05:52:07 | 5154.45 | 0.00 | 0.00 | 0.00 | -20.00 |
| 50564624 | 2026.03.10 03:54:44 | buy | 0.01 | xauusd | 5174.45 | 5154.45 | 5214.45 | 2026.03.10 05:52:07 | 5154.45 | 0.00 | 0.00 | 0.00 | -20.00 |
| 50564627 | 2026.03.10 03:52:51 | buy | 0.01 | xauusd | 5172.42 | 5152.42 | 5212.42 | 2026.03.10 15:18:49 | 5212.42 | 0.00 | 0.00 | 0.00 | 40.00 |
| 50565554 | 2026.03.09 01:06:00 | sell | 0.01 | xauusd | 5113.14 | 5163.14 | 5063.14 | 2026.03.09 01:42:36 | 5063.14 | 0.00 | 0.00 | 0.00 | 50.00 |
| 50581194 | 2026.03.09 01:43:36 | sell | 0.01 | xauusd | 5053.57 | 5103.57 | 5003.57 | 2026.03.09 07:33:29 | 5103.57 | 0.00 | 0.00 | 0.00 | -50.00 |
| 50698274 | 2026.03.09 07:45:00 | buy | 0.01 | xauusd | 5119.54 | 5069.54 | 5169.54 | 2026.03.09 15:45:37 | 5069.54 | 0.00 | 0.00 | 0.00 | -50.00 |
| 50928511 | 2026.03.09 21:24:00 | buy | 0.01 | xauusd | 5139.08 | 5119.08 | 5179.08 | 2026.03.10 00:24:32 | 5119.08 | 0.00 | 0.00 | 0.00 | -20.00 |
| 50928513 | 2026.03.09 21:24:00 | buy | 0.01 | xauusd | 5139.08 | 5119.08 | 5179.08 | 2026.03.10 00:24:32 | 5119.08 | 0.00 | 0.00 | 0.00 | -20.00 |
| 50952208 | 2026.03.09 21:24:00 | sell | 0.01 | xauusd | 5139.91 | 5189.91 | 5089.91 | 2026.03.10 10:39:35 | 5189.91 | 0.00 | 0.00 | 0.00 | -50.00 |
| 50974599 | 2026.03.10 00:05:37 | buy | 0.01 | xauusd | 5129.43 | 5109.43 | 5169.43 | 2026.03.10 03:49:51 | 5169.43 | 0.00 | 0.00 | 0.00 | 40.00 |
| 50977618 | 2026.03.10 00:43:33 | buy | 0.01 | xauusd | 5139.08 | 5119.08 | 5179.08 | 2026.03.10 03:57:22 | 5179.08 | 0.00 | 0.00 | 0.00 | 40.00 |
| 51033013 | 2026.03.12 00:56:26 | buy | 0.01 | xauusd | 5139.08 | 5119.08 | 5179.08 | 2026.03.12 09:44:33 | 5179.08 | 0.00 | 0.00 | 0.00 | 40.00 |
| 51110937 | 2026.03.11 15:52:01 | buy | 0.01 | xauusd | 5146.97 | 5126.97 | 5186.97 | 2026.03.11 16:05:47 | 5186.97 | 0.00 | 0.00 | 0.00 | 40.00 |
| 51119902 | 2026.03.10 10:49:42 | sell | 0.01 | xauusd | 5194.57 | 5244.57 | 5144.57 | 2026.03.12 00:56:25 | 5144.57 | 0.00 | 0.00 | 0.00 | 50.00 |
| 51144810 | 2026.03.11 15:51:46 | buy | 0.01 | xauusd | 5154.81 | 5134.81 | 5194.81 | 2026.03.12 00:56:26 | 5134.81 | 0.00 | 0.00 | 0.00 | -20.00 |
| 51157788 | 2026.03.12 02:07:26 | sell | 0.01 | xauusd | 5123.23 | 5143.23 | 5083.23 | 2026.03.12 02:22:07 | 5143.23 | 0.00 | 0.00 | 0.00 | -20.00 |
| 51178114 | 2026.03.10 16:10:57 | buy | 0.01 | xauusd | 5186.46 | 5166.46 | 5226.46 | 2026.03.10 17:20:16 | 5226.46 | 0.00 | 0.00 | 0.00 | 40.00 |
| 51196103 | 2026.03.10 20:18:37 | buy | 0.01 | xauusd | 5186.46 | 5166.46 | 5226.46 | 2026.03.10 20:19:12 | 5166.46 | 0.00 | 0.00 | 0.00 | -20.00 |
| 51204198 | 2026.03.11 15:51:57 | sell | 0.01 | xauusd | 5153.04 | 5173.04 | 5113.04 | 2026.03.11 15:58:33 | 5173.04 | 0.00 | 0.00 | 0.00 | -20.00 |
| 51223241 | 2026.03.10 20:18:37 | buy | 0.01 | xauusd | 5180.07 | 5160.07 | 5220.07 | 2026.03.10 20:19:34 | 5160.07 | 0.00 | 0.00 | 0.00 | -20.00 |
| 51230847 | 2026.03.10 20:20:30 | buy | 0.01 | xauusd | 5180.07 | 5160.07 | 5220.07 | 2026.03.11 03:03:20 | 5220.07 | 0.00 | 0.00 | 0.00 | 40.00 |
| 51248305 | 2026.03.11 15:45:47 | sell | 0.01 | xauusd | 5157.46 | 5177.46 | 5117.46 | 2026.03.11 16:01:17 | 5177.46 | 0.00 | 0.00 | 0.00 | -20.00 |
| 51264997 | 2026.03.10 22:47:56 | buy | 0.01 | xauusd | 5194.60 | 5174.60 | 5234.60 | 2026.03.11 10:38:36 | 5174.60 | 0.00 | 0.00 | 0.00 | -20.00 |
| 51265809 | 2026.03.10 22:50:08 | buy | 0.01 | xauusd | 5194.60 | 5174.60 | 5234.60 | 2026.03.11 10:38:36 | 5174.60 | 0.00 | 0.00 | 0.00 | -20.00 |
| 51271740 | 2026.03.11 15:49:36 | sell | 0.01 | xauusd | 5155.34 | 5175.34 | 5115.34 | 2026.03.11 16:00:00 | 5175.34 | 0.00 | 0.00 | 0.00 | -20.00 |
| 51272672 | 2026.03.11 15:49:36 | sell | 0.01 | xauusd | 5155.34 | 5175.34 | 5115.34 | 2026.03.11 16:00:00 | 5175.34 | 0.00 | 0.00 | 0.00 | -20.00 |
| 51356917 | 2026.03.11 15:45:47 | sell | 0.01 | xauusd | 5157.28 | 5177.28 | 5117.28 | 2026.03.11 16:01:17 | 5177.28 | 0.00 | 0.00 | 0.00 | -20.00 |
| 51356919 | 2026.03.11 15:45:47 | sell | 0.01 | xauusd | 5157.28 | 5177.28 | 5117.28 | 2026.03.11 16:01:17 | 5177.28 | 0.00 | 0.00 | 0.00 | -20.00 |
| 51486033 | 2026.03.12 10:01:24 | sell | 0.01 | xauusd | 5188.32 | 5208.32 | 5148.32 | 2026.03.12 15:49:57 | 5148.32 | 0.00 | 0.00 | 0.00 | 40.00 |
| 51515422 | 2026.03.12 00:05:36 | sell | 0.01 | xauusd | 5171.95 | 5191.95 | 5131.95 | 2026.03.12 00:57:04 | 5131.95 | 0.00 | 0.00 | 0.00 | 40.00 |
| 51528318 | 2026.03.12 04:09:28 | sell | 0.01 | xauusd | 5171.95 | 5191.95 | 5131.95 | 2026.03.12 17:02:25 | 5131.95 | 0.00 | 0.00 | 0.00 | 40.00 |
| 51528795 | 2026.03.12 00:58:04 | sell | 0.01 | xauusd | 5128.79 | 5178.79 | 5078.79 | 2026.03.12 09:42:55 | 5178.79 | 0.00 | 0.00 | 0.00 | -50.00 |
| 51568974 | 2026.03.12 06:39:34 | sell | 0.01 | xauusd | 5143.46 | 5163.46 | 5103.46 | 2026.03.12 08:39:59 | 5163.46 | 0.00 | 0.00 | 0.00 | -20.00 |
| 51594435 | 2026.03.12 08:34:44 | sell | 0.01 | xauusd | 5160.49 | 5180.49 | 5120.49 | 2026.03.12 09:45:15 | 5180.49 | 0.00 | 0.00 | 0.00 | -20.00 |
| 51603657 | 2026.03.12 09:42:14 | buy | 0.01 | xauusd | 5177.34 | 5157.34 | 5217.34 | 2026.03.12 15:23:03 | 5157.34 | 0.00 | 0.00 | 0.00 | -20.00 |
| 51610482 | 2026.03.12 07:41:10 | sell | 0.01 | xauusd | 5151.20 | 5171.20 | 5111.20 | 2026.03.12 09:31:02 | 5171.20 | 0.00 | 0.00 | 0.00 | -20.00 |
| 51630890 | 2026.03.12 15:45:56 | sell | 0.01 | xauusd | 5151.20 | 5171.20 | 5111.20 | 2026.03.12 17:11:10 | 5111.20 | 0.00 | 0.00 | 0.00 | 40.00 |
| 51638079 | 2026.03.12 10:04:02 | buy | 0.01 | xauusd | 5181.00 | 5161.00 | 5221.00 | 2026.03.12 15:23:03 | 5161.00 | 0.00 | 0.00 | 0.00 | -20.00 |
| 51638436 | 2026.03.12 10:00:39 | sell | 0.01 | xauusd | 5184.58 | 5234.58 | 5134.58 | 2026.03.12 17:00:54 | 5134.58 | 0.00 | 0.00 | 0.00 | 50.00 |
| 51687556 | 2026.03.12 17:11:01 | sell | 0.01 | xauusd | 5122.53 | 5142.53 | 5082.53 | 2026.03.12 21:02:54 | 5082.53 | 0.00 | 0.00 | 0.00 | 40.00 |
| 51687557 | 2026.03.12 17:11:01 | sell | 0.01 | xauusd | 5122.53 | 5142.53 | 5082.53 | 2026.03.12 21:02:54 | 5082.53 | 0.00 | 0.00 | 0.00 | 40.00 |
| 51687558 | 2026.03.12 17:11:01 | sell | 0.01 | xauusd | 5122.53 | 5142.53 | 5082.53 | 2026.03.12 21:02:54 | 5082.53 | 0.00 | 0.00 | 0.00 | 40.00 |
| 51688688 | 2026.03.12 17:11:01 | sell | 0.01 | xauusd | 5122.53 | 5142.53 | 5082.53 | 2026.03.12 21:02:54 | 5082.53 | 0.00 | 0.00 | 0.00 | 40.00 |
| 51729528 | 2026.03.12 17:03:30 | buy | 0.01 | xauusd | 5131.06 | 5081.06 | 5181.06 | 2026.03.12 21:03:24 | 5081.06 | 0.00 | 0.00 | 0.00 | -50.00 |
| 51783938 | 2026.03.13 03:59:59 | sell | 0.01 | xauusd | 5122.53 | 5142.53 | 5082.53 | 2026.03.13 09:00:38 | 5082.53 | 0.00 | 0.00 | 0.00 | 40.00 |
| 51783939 | 2026.03.13 03:59:59 | sell | 0.01 | xauusd | 5122.53 | 5142.53 | 5082.53 | 2026.03.13 09:00:38 | 5082.53 | 0.00 | 0.00 | 0.00 | 40.00 |
| 51784717 | 2026.03.12 21:04:24 | buy | 0.01 | xauusd | 5083.94 | 5033.94 | 5133.94 | 2026.03.13 17:54:51 | 5033.94 | 0.00 | 0.00 | 0.00 | -50.00 |
| 51902999 | 2026.03.13 16:55:23 | sell | 0.01 | xauusd | 5051.34 | 5071.34 | 5011.34 | 2026.03.13 21:50:07 | 5011.34 | 0.00 | 0.00 | 0.00 | 40.00 |
| 51910751 | 2026.03.13 16:55:23 | sell | 0.01 | xauusd | 5051.34 | 5071.34 | 5011.34 | 2026.03.13 21:50:07 | 5011.34 | 0.00 | 0.00 | 0.00 | 40.00 |
| 51910753 | 2026.03.13 16:55:23 | sell | 0.01 | xauusd | 5051.34 | 5071.34 | 5011.34 | 2026.03.13 21:50:07 | 5011.34 | 0.00 | 0.00 | 0.00 | 40.00 |
| 51910755 | 2026.03.13 16:55:23 | sell | 0.01 | xauusd | 5051.34 | 5071.34 | 5011.34 | 2026.03.13 21:50:07 | 5011.34 | 0.00 | 0.00 | 0.00 | 40.00 |
| 51999721 | 2026.03.13 18:00:11 | buy | 0.01 | xauusd | 5028.16 | 4977.99 | 5077.99 | 2026.03.16 00:06:06 | 5016.83 | 0.00 | 0.00 | 0.00 | -11.33 |
| 52280017 | 2026.03.17 08:06:48 | buy | 0.01 | xauusd | 5007.40 | 4957.40 | 5057.40 | 2026.03.18 13:04:49 | 4957.40 | 0.00 | 0.00 | 0.00 | -50.00 |
| 52283571 | 2026.03.17 12:42:59 | sell | 0.01 | xauusd | 4992.03 | 5042.03 | 4942.03 | 2026.03.18 13:40:14 | 4942.03 | 0.00 | 0.00 | 0.00 | 50.00 |
| 52283620 | 2026.03.18 12:35:34 | sell | 0.01 | xauusd | 4971.25 | 4991.25 | 4931.25 | 2026.03.18 13:48:38 | 4931.25 | 0.00 | 0.00 | 0.00 | 40.00 |
| 52283656 | 2026.03.18 12:35:38 | sell | 0.01 | xauusd | 4965.68 | 4985.68 | 4925.68 | 2026.03.18 13:58:50 | 4925.68 | 0.00 | 0.00 | 0.00 | 40.00 |
| 52289778 | 2026.03.18 12:35:34 | sell | 0.01 | xauusd | 4971.25 | 4991.25 | 4931.25 | 2026.03.18 13:48:38 | 4931.25 | 0.00 | 0.00 | 0.00 | 40.00 |
| 52289829 | 2026.03.18 12:35:38 | sell | 0.01 | xauusd | 4965.68 | 4985.68 | 4925.68 | 2026.03.18 13:58:50 | 4925.68 | 0.00 | 0.00 | 0.00 | 40.00 |
| 52293008 | 2026.03.17 10:00:35 | buy | 0.01 | xauusd | 5019.34 | 4999.34 | 5059.34 | 2026.03.17 12:07:13 | 4999.34 | 0.00 | 0.00 | 0.00 | -20.00 |
| 52305705 | 2026.03.17 14:30:57 | buy | 0.01 | xauusd | 5019.34 | 4999.34 | 5059.34 | 2026.03.17 17:28:06 | 4999.34 | 0.00 | 0.00 | 0.00 | -20.00 |
| 52305706 | 2026.03.17 14:30:57 | buy | 0.01 | xauusd | 5019.34 | 4999.34 | 5059.34 | 2026.03.17 17:28:06 | 4999.34 | 0.00 | 0.00 | 0.00 | -20.00 |
| 52307539 | 2026.03.17 12:39:58 | sell | 0.01 | xauusd | 4996.46 | 5016.46 | 4956.46 | 2026.03.17 14:27:39 | 5016.46 | 0.00 | 0.00 | 0.00 | -20.00 |
| 52314362 | 2026.03.17 14:20:22 | buy | 0.01 | xauusd | 5012.95 | 4992.95 | 5052.95 | 2026.03.17 17:34:35 | 4992.95 | 0.00 | 0.00 | 0.00 | -20.00 |
| 52320453 | 2026.03.17 17:34:44 | sell | 0.01 | xauusd | 4992.08 | 5012.08 | 4952.08 | 2026.03.18 02:06:32 | 5012.08 | 0.00 | 0.00 | 0.00 | -20.00 |
| 52320455 | 2026.03.17 17:34:44 | sell | 0.01 | xauusd | 4992.08 | 5012.08 | 4952.08 | 2026.03.18 02:06:32 | 5012.08 | 0.00 | 0.00 | 0.00 | -20.00 |
| 52328243 | 2026.03.17 17:36:35 | sell | 0.01 | xauusd | 4987.77 | 5037.77 | 4937.77 | 2026.03.18 13:44:18 | 4937.77 | 0.00 | 0.00 | 0.00 | 50.00 |
| 52351520 | 2026.03.17 20:30:43 | sell | 0.01 | xauusd | 5001.66 | 5021.66 | 4961.66 | 2026.03.18 12:35:38 | 4961.66 | 0.00 | 0.00 | 0.00 | 40.00 |
| 52359098 | 2026.03.18 05:04:22 | sell | 0.01 | xauusd | 4987.82 | 5007.82 | 4947.82 | 2026.03.18 08:13:32 | 5007.82 | 0.00 | 0.00 | 0.00 | -20.00 |
| 52377502 | 2026.03.18 12:35:34 | sell | 0.01 | xauusd | 4973.19 | 4993.19 | 4933.19 | 2026.03.18 13:47:05 | 4933.19 | 0.00 | 0.00 | 0.00 | 40.00 |
| 52393683 | 2026.03.18 08:20:18 | buy | 0.01 | xauusd | 5008.93 | 4988.93 | 5048.93 | 2026.03.18 10:08:02 | 4988.93 | 0.00 | 0.00 | 0.00 | -20.00 |
| 52456647 | 2026.03.18 22:11:58 | sell | 0.01 | xauusd | 4833.71 | 4883.71 | 4783.71 | 2026.03.19 08:42:51 | 4783.71 | 0.00 | 0.00 | 0.00 | 50.00 |
| 52522734 | 2026.03.19 03:20:30 | sell | 0.01 | xauusd | 4833.76 | 4883.76 | 4783.76 | 2026.03.19 08:42:51 | 4783.76 | 0.00 | 0.00 | 0.00 | 50.00 |
| 52522751 | 2026.03.19 03:20:30 | sell | 0.01 | xauusd | 4833.76 | 4883.76 | 4783.76 | 2026.03.19 08:42:51 | 4783.76 | 0.00 | 0.00 | 0.00 | 50.00 |
| 52550111 | 2026.03.19 08:35:10 | sell | 0.01 | xauusd | 4803.99 | 4853.99 | 4753.99 | 2026.03.19 08:50:57 | 4753.99 | 0.00 | 0.00 | 0.00 | 50.00 |
| 52760977 | 2026.03.20 20:50:34 | sell | 0.01 | xauusd | 4502.80 | 4552.80 | 4452.80 | 2026.03.23 02:02:55 | 4452.80 | 0.00 | 0.00 | 0.00 | 50.00 |
| 52760980 | 2026.03.20 20:50:34 | sell | 0.01 | xauusd | 4502.80 | 4552.80 | 4452.80 | 2026.03.23 02:02:55 | 4452.80 | 0.00 | 0.00 | 0.00 | 50.00 |
| 52760985 | 2026.03.20 20:50:34 | sell | 0.01 | xauusd | 4502.80 | 4552.80 | 4452.80 | 2026.03.23 02:02:55 | 4452.80 | 0.00 | 0.00 | 0.00 | 50.00 |
| 52760993 | 2026.03.20 20:50:34 | sell | 0.01 | xauusd | 4502.80 | 4552.80 | 4452.80 | 2026.03.23 02:02:55 | 4452.80 | 0.00 | 0.00 | 0.00 | 50.00 |
| 52775348 | 2026.03.20 12:20:37 | buy | 0.01 | xauusd | 4649.24 | 4599.24 | 4699.24 | 2026.03.20 16:11:59 | 4599.24 | 0.00 | 0.00 | 0.00 | -50.00 |
| 52787492 | 2026.03.20 16:18:53 | sell | 0.01 | xauusd | 4565.98 | 4615.98 | 4515.98 | 2026.03.20 20:47:17 | 4515.98 | 0.00 | 0.00 | 0.00 | 50.00 |
| 52802508 | 2026.03.20 20:50:34 | sell | 0.01 | xauusd | 4502.75 | 4552.75 | 4452.75 | 2026.03.23 02:02:55 | 4452.75 | 0.00 | 0.00 | 0.00 | 50.00 |
| 52840991 | 2026.03.20 14:00:37 | buy | 0.01 | xauusd | 4677.10 | 4627.10 | 4727.10 | 2026.03.20 15:52:56 | 4627.10 | 0.00 | 0.00 | 0.00 | -50.00 |
| 52851967 | 2026.03.20 15:51:43 | sell | 0.01 | xauusd | 4634.11 | 4684.11 | 4584.11 | 2026.03.20 16:15:19 | 4584.11 | 0.00 | 0.00 | 0.00 | 50.00 |
| 52877558 | 2026.03.20 16:00:24 | sell | 0.01 | xauusd | 4612.56 | 4662.56 | 4562.56 | 2026.03.20 16:24:25 | 4562.56 | 0.00 | 0.00 | 0.00 | 50.00 |
| 53078161 | 2026.03.23 08:01:17 | sell | 0.01 | xauusd | 4301.63 | 4351.63 | 4251.63 | 2026.03.23 08:28:58 | 4251.63 | 0.00 | 0.00 | 0.00 | 50.00 |
| 53168796 | 2026.03.23 14:50:15 | sell | 0.01 | xauusd | 4471.28 | 4521.28 | 4421.28 | 2026.03.23 15:22:07 | 4421.28 | 0.00 | 0.00 | 0.00 | 50.00 |
| 53173360 | 2026.03.25 01:39:30 | buy | 0.01 | xauusd | 4536.12 | 4486.12 | 4586.12 | 2026.03.25 03:35:39 | 4586.12 | 0.00 | 0.00 | 0.00 | 50.00 |
| 53238070 | 2026.03.24 03:45:00 | sell | 0.01 | xauusd | 4319.87 | 4369.87 | 4269.87 | 2026.03.24 04:34:06 | 4369.87 | 0.00 | 0.00 | 0.00 | -50.00 |
| 53318283 | 2026.03.23 18:35:08 | buy | 0.01 | xauusd | 4381.84 | 4331.84 | 4431.84 | 2026.03.23 19:35:05 | 4431.84 | 0.00 | 0.00 | 0.00 | 50.00 |
| 53333005 | 2026.03.24 00:05:03 | buy | 0.01 | xauusd | 4381.84 | 4331.84 | 4431.84 | 2026.03.24 01:07:04 | 4431.84 | 0.00 | 0.00 | 0.00 | 50.00 |
| 53423405 | 2026.03.25 01:30:03 | buy | 0.01 | xauusd | 4512.84 | 4462.84 | 4562.84 | 2026.03.25 02:38:28 | 4562.84 | 0.00 | 0.00 | 0.00 | 50.00 |
| 53444712 | 2026.03.24 06:01:10 | sell | 0.01 | xauusd | 4350.60 | 4400.60 | 4300.60 | 2026.03.24 08:56:30 | 4400.60 | 0.00 | 0.00 | 0.00 | -50.00 |
| 53473005 | 2026.03.24 22:24:57 | buy | 0.01 | xauusd | 4466.89 | 4416.89 | 4516.89 | 2026.03.25 01:36:37 | 4516.89 | 0.00 | 0.00 | 0.00 | 50.00 |
| 53520231 | 2026.03.24 15:29:58 | sell | 0.01 | xauusd | 4359.81 | 4409.81 | 4309.81 | 2026.03.24 16:26:32 | 4409.81 | 0.00 | 0.00 | 0.00 | -50.00 |
| 53540510 | 2026.03.24 22:24:16 | buy | 0.01 | xauusd | 4448.39 | 4398.39 | 4498.39 | 2026.03.25 01:16:49 | 4498.39 | 0.00 | 0.00 | 0.00 | 50.00 |
| 53586794 | 2026.03.24 19:35:54 | buy | 0.01 | xauusd | 4379.53 | 4329.53 | 4429.53 | 2026.03.24 22:22:33 | 4429.53 | 0.00 | 0.00 | 0.00 | 50.00 |
| 53650450 | 2026.03.26 08:01:38 | buy | 0.01 | xauusd | 4432.85 | 4382.85 | 4482.85 | 2026.03.26 18:30:32 | 4382.85 | 0.00 | 0.00 | 0.00 | -50.00 |
| 53655310 | 2026.03.26 07:59:51 | buy | 0.01 | xauusd | 4442.05 | 4392.05 | 4492.05 | 2026.03.26 18:22:38 | 4392.05 | 0.00 | 0.00 | 0.00 | -50.00 |
| 53683081 | 2026.03.26 22:06:04 | sell | 0.01 | xauusd | 4351.63 | 4401.63 | 4301.63 | 2026.03.26 22:13:24 | 4401.63 | 0.00 | 0.00 | 0.00 | -50.00 |
| 53695582 | 2026.03.26 08:01:37 | buy | 0.01 | xauusd | 4434.16 | 4384.16 | 4484.16 | 2026.03.26 18:30:32 | 4384.16 | 0.00 | 0.00 | 0.00 | -50.00 |
| 53712221 | 2026.03.26 18:38:13 | sell | 0.01 | xauusd | 4372.44 | 4422.44 | 4322.44 | 2026.03.27 04:01:13 | 4422.44 | 0.00 | 0.00 | 0.00 | -50.00 |
| 53782141 | 2026.03.26 07:56:26 | sell | 0.01 | xauusd | 4455.92 | 4505.92 | 4405.92 | 2026.03.26 18:21:32 | 4405.92 | 0.00 | 0.00 | 0.00 | 50.00 |
| 53824241 | 2026.03.25 20:55:56 | sell | 0.01 | xauusd | 4533.28 | 4583.28 | 4483.28 | 2026.03.26 07:30:07 | 4483.28 | 0.00 | 0.00 | 0.00 | 50.00 |
| 53843206 | 2026.03.26 00:05:18 | sell | 0.01 | xauusd | 4527.55 | 4577.55 | 4477.55 | 2026.03.26 07:45:42 | 4477.55 | 0.00 | 0.00 | 0.00 | 50.00 |
| 53843215 | 2026.03.26 00:05:18 | sell | 0.01 | xauusd | 4527.55 | 4577.55 | 4477.55 | 2026.03.26 07:45:42 | 4477.55 | 0.00 | 0.00 | 0.00 | 50.00 |
| 53862129 | 2026.03.26 04:34:40 | sell | 0.01 | xauusd | 4521.98 | 4571.98 | 4471.98 | 2026.03.26 07:47:24 | 4471.98 | 0.00 | 0.00 | 0.00 | 50.00 |
| 53887899 | 2026.03.27 17:13:05 | sell | 0.01 | xauusd | 4524.85 | 4574.85 | 4474.85 | 2026.03.30 02:06:26 | 4474.85 | 0.00 | 0.00 | 0.00 | 50.00 |
| 53908666 | 2026.03.26 08:00:00 | sell | 0.01 | xauusd | 4438.76 | 4488.76 | 4388.76 | 2026.03.26 18:25:18 | 4388.76 | 0.00 | 0.00 | 0.00 | 50.00 |
| 53922988 | 2026.03.27 16:51:14 | sell | 0.01 | xauusd | 4486.79 | 4536.79 | 4436.79 | 2026.03.27 17:18:22 | 4536.79 | 0.00 | 0.00 | 0.00 | -50.00 |
| 53997296 | 2026.03.27 17:21:35 | buy | 0.01 | xauusd | 4544.36 | 4494.36 | 4594.36 | 2026.03.27 19:25:16 | 4494.36 | 0.00 | 0.00 | 0.00 | -50.00 |
| 53997298 | 2026.03.27 17:21:35 | buy | 0.01 | xauusd | 4544.36 | 4494.36 | 4594.36 | 2026.03.27 19:25:16 | 4494.36 | 0.00 | 0.00 | 0.00 | -50.00 |
| 54013069 | 2026.03.26 18:21:27 | sell | 0.01 | xauusd | 4412.38 | 4462.38 | 4362.38 | 2026.03.26 21:56:06 | 4362.38 | 0.00 | 0.00 | 0.00 | 50.00 |
| 54031642 | 2026.03.27 16:55:53 | sell | 0.01 | xauusd | 4500.03 | 4550.03 | 4450.03 | 2026.03.27 17:21:41 | 4550.03 | 0.00 | 0.00 | 0.00 | -50.00 |
| 54052023 | 2026.03.27 17:13:04 | buy | 0.01 | xauusd | 4524.29 | 4474.29 | 4574.29 | 2026.03.30 02:06:26 | 4474.29 | 0.00 | 0.00 | 0.00 | -50.00 |
| 54072510 | 2026.03.26 22:22:49 | sell | 0.01 | xauusd | 4415.63 | 4465.63 | 4365.63 | 2026.03.27 07:35:17 | 4465.63 | 0.00 | 0.00 | 0.00 | -50.00 |
| 54088694 | 2026.03.27 07:35:15 | buy | 0.01 | xauusd | 4463.87 | 4413.87 | 4513.87 | 2026.03.27 12:43:26 | 4413.87 | 0.00 | 0.00 | 0.00 | -50.00 |
| 54104455 | 2026.03.26 22:39:07 | sell | 0.01 | xauusd | 4412.43 | 4462.43 | 4362.43 | 2026.03.27 07:35:12 | 4462.43 | 0.00 | 0.00 | 0.00 | -50.00 |
| 54117759 | 2026.03.27 07:34:17 | buy | 0.01 | xauusd | 4456.77 | 4406.77 | 4506.77 | 2026.03.27 13:07:47 | 4406.77 | 0.00 | 0.00 | 0.00 | -50.00 |
| 54121598 | 2026.03.27 03:32:01 | sell | 0.01 | xauusd | 4416.43 | 4466.43 | 4366.43 | 2026.03.27 07:35:18 | 4466.43 | 0.00 | 0.00 | 0.00 | -50.00 |
| 54146109 | 2026.03.27 16:50:48 | buy | 0.01 | xauusd | 4479.18 | 4429.18 | 4529.18 | 2026.03.27 17:13:45 | 4529.18 | 0.00 | 0.00 | 0.00 | 50.00 |
