Dashboard Statistik

Filter Pair, Bulan & Tahun
Data: SEMUA PAIR | Bulan: SEMUA | Tahun: SEMUA
1. Win Rate, Pips & Profit (Individual)
Strategi Total Trade Wins Losses Win Rate Total Pips (Manual) Total Profit ($)
ZZ stop M5 81 51 30 62.96% +1050 +$1,050.00
ZZ stop M15 32 17 15 53.13% +100 +$100.00
ZZ stop M30 15 7 8 46.67% -50 -$50.00
ZZ stop H1 15 7 8 46.67% -50 -$50.00
ZZ limit M5 57 26 31 45.61% -250 -$250.00
ZZ limit M15 22 11 11 50% 0 $0.00
ZZ limit M30 1 1 0 100% +50 +$50.00
ZZ limit H1 1 1 0 100% +50 +$50.00
AT 6 2 4 33.33% +80 +$80.21
RSI 12 6 6 50% +420 +$438.20
BOX 888888 13 12 1 92.31% +550 +$550.00
BOX 161616 19 11 8 57.89% +150 +$150.00
TOTAL INDIVIDU 274 152 122 55.47% +2100 +$2,118.41
2. Win Rate, Pips & Profit (Gabungan)
Grup Strategi Total Trade Wins Losses Win Rate Total Pips (Manual) Total Profit ($)
ZZ stop/limit M5 138 77 61 55.8% +800 +$800.00
ZZ stop/limit M15 54 28 26 51.85% +100 +$100.00
ZZ stop/limit M30 16 8 8 50% 0 $0.00
ZZ stop/limit H1 16 8 8 50% 0 $0.00
AT / RSI 18 8 10 44.44% +500 +$518.41
BOX 32 23 9 71.88% +700 +$700.00
TOTAL GABUNGAN 274 152 122 55.47% +2100 +$2,118.41